dismiss
Jabbithole has been updated for WildStar Reloaded. Weekly updates shall resume as usual. Thanks for the patience!
The Dominion has placed communication beacons and surveillance camerabots all around Ghostpyre Plains. To disable these devices, Dominik Kaspukov insists that you use a squirt gun to douse the spy gear in water, then let the cold of the Northern Wastes do the rest.
Objectives:
- Freeze Surveillancebots and Beacons in
Ghostpyre Plains
Rewards:
- Currency:
- Cash: 1g 90s 11c
- Reputation:
- NPCs involved (2)
- Other quests in category (137)
- Other quests in episode (250+)
- Comments (0)
- Screenshots (0)
Name | Level | Zone | React | Objective |
---|---|---|---|---|
Surveillance Beacon | Northern Wastes | E | ||
Surveillancebot | Northern Wastes | E |
Name | Category | Min. level | Level | Side | Zone | Rewards |
---|---|---|---|---|---|---|
Special Delivery | Daily | 23 | 26 | +266 The Whitevale Frontier | ||
Raw Hide Round-Up [DAILY] | Daily | 32 | 35 | +362 The Wilderrun Campaign | ||
Electro-Games | Daily | 42 | 45 | +294 The Malgrave Territories | ||
Vermin | Daily | 10 | 15 | +226 The Exiles | ||
Medical Rounds | Daily | 14 | 19 | +226 OPERATION: Galeras | ||
More Power | Daily | 10 | 15 | +226 The Dominion | ||
Better Left Unsaid | Daily | 26 | 30 | +362 MISSION: Farside | ||
Sacred Idols [DAILY] | Daily | 35 | 38 | +362 Wilderrun Expedition | ||
Critical Containment! | Daily | 49 | 50 | +1500 Malgrave Research Expedition | ||
Chomping at the Roots | Daily | 17 | 20 | +226 OPERATION: Galeras | ||
De-Probing Time | Daily | 10 | 12 | +376 The Ellevar Sanction | ||
Another Cubig Heist | Daily | 13 | 16 | +113 Auroria Province | ||
Spreading the Word | Daily | 5 | 6 | +376 The Ellevar Sanction | ||
Stocking Up | Daily | 50 | 50 | +100 OPERATION: Northern Wastes | ||
Electro-Games | Daily | 42 | 45 | +294 The Malgrave Outriders | ||
Critical Containment! | Daily | 49 | 50 | +1500 Malgrave Research Initiative | ||
Absolute Delivery | Daily | 20 | 26 | +266 The Whitevale Frontier | ||
Weed Zapper | Daily | 5 | 7 | +376 Protectors of Celestion | ||
Special Delivery | Daily | 23 | 26 | +266 The Whitevale Offensive | ||
ANALYSIS: Crystal Healing | Daily | 50 | 50 | +100 MISSION: Northern Wastes | ||
Makin' Cubacon | Daily | 13 | 16 | +226 Auroria Province | ||
Sacred Idols | Daily | 35 | 38 | +362 The Wilderrun Campaign | ||
Demolitions Disposal | Daily | 20 | 23 | +266 The Whitevale Offensive | ||
Guarding the Front | Daily | 49 | 50 | +100 MISSION: Crimson Badlands | ||
Boulders to Pebbles | Daily | 49 | 50 | +100 MISSION: Crimson Badlands | ||
They'll Thank You Later | Daily | 50 | 50 | +100 OPERATION: Northern Wastes | ||
Raw Hide Round-Up [DAILY] | Daily | 32 | 35 | +362 Wilderrun Expedition | ||
HOLDOUT: Stolen Supplies | Daily | 50 | 50 | +100 OPERATION: Northern Wastes | ||
Better Left Unsaid | Daily | 26 | 30 | +362 Farside Sector | ||
Supply Drop | Daily | 49 | 50 | +100 MISSION: Crimson Badlands | ||
Adventure: Veteran The Malgrave Trail | Daily | 50 | 50 | |||
PVP: Battle for Walatiki Temple | Daily | 50 | 50 | |||
Repurpose and Evaluate | Daily | 15 | 18 |
+226 Auroria Province |
||
Dungeon: Veteran Sanctuary of the Swordmaiden | Daily | 50 | 50 | |||
Adventure: Veteran Bay of Betrayal | Daily | 50 | 50 | |||
Adventure: Veteran Bay of Betrayal | Daily | 50 | 50 | |||
Dungeon: Veteran Stormtalon's Lair | Daily | 50 | 50 | |||
Guarding the Front | Daily | 49 | 50 | +100 OPERATION: Northern Wastes | ||
Krazog's Gutpunch Brew | Daily | 20 | 23 | +266 The Whitevale Frontier | ||
Shiphand: Veteran The Gauntlet | Daily | 50 | 50 | |||
BBQ Blast | Daily | 49 | 50 | +100 MISSION: Crimson Badlands | ||
Burning Waters | Daily | 49 | 50 | +100 MISSION: Crimson Badlands | ||
Persistent Problems | Daily | 49 | 50 | +150 MISSION: Crimson Badlands | ||
Queen For A Day [GROUP 2+] | Daily | 49 | 50 | +150 MISSION: Crimson Badlands | ||
Unexpected Discovery [GROUP 2+] | Daily | 49 | 50 | +150 MISSION: Crimson Badlands | ||
Shiphand: Veteran Space Madness | Daily | 50 | 50 | |||
Dungeon: Ultimate Protogames | Daily | 50 | 50 | |||
Absolute Delivery | Daily | 20 | 26 | +266 The Whitevale Offensive | ||
Grim Scavenging | Daily | 47 | 50 | +100 MISSION: Northern Wastes | ||
Shiphand: Veteran Outpost M-13 | Daily | 50 | 50 | |||
Adventure: Veteran Crimelords of Whitevale | Daily | 50 | 50 | |||
Shiphand: Veteran Deep Space Exploration | Daily | 50 | 50 | |||
Shiphand: Veteran Rage Logic | Daily | 50 | 50 | |||
Frozen Dinners | Daily | 50 | 50 | +100 MISSION: Northern Wastes | ||
Icy Enlightenment | Daily | 50 | 50 | +100 MISSION: Northern Wastes | ||
A New God | Daily | 50 | 50 |
+100 MISSION: Northern Wastes |
||
Stocking Up | Daily | 50 | 50 | +100 MISSION: Northern Wastes | ||
Rescue Party | Daily | 47 | 50 | +100 MISSION: Northern Wastes | ||
Eldan Eradication | Daily | 50 | 50 | +150 MISSION: Northern Wastes | ||
Frozen Assets | Daily | 50 | 50 | +100 MISSION: Northern Wastes | ||
Establishing Base Perimeters | Daily | 47 | 50 | +100 MISSION: Northern Wastes | ||
PVP: Warplot Warfare | Daily | 50 | 50 | |||
Dungeon: Veteran Stormtalon's Lair | Daily | 50 | 50 | |||
Eldan Eradication | Daily | 50 | 50 | +150 OPERATION: Northern Wastes | ||
Disarming the Enemy | Daily | 50 | 50 | +100 OPERATION: Northern Wastes | ||
Adventure: Veteran War of the Wilds | Daily | 50 | 50 | |||
Rescue Party | Daily | 47 | 50 | +100 OPERATION: Northern Wastes | ||
Dungeon: Veteran Skullcano | Daily | 50 | 50 | |||
Dungeon: Veteran Skullcano | Daily | 50 | 50 | |||
Dungeon: Veteran Ruins of Kel Voreth | Daily | 50 | 50 | |||
Adventure: Veteran Siege of Tempest Refuge | Daily | 50 | 50 | |||
Shiphand: Veteran Deep Space Exploration | Daily | 50 | 50 | |||
PVP: Warplot Warfare | Daily | 50 | 50 | |||
Tame the Wastes | Daily | 50 | 50 | +100 MISSION: Northern Wastes | ||
The Hottest Fashions | Daily | 8 | 10 | +376 The Ellevar Sanction | ||
HOLDOUT: Stop the Scouts | Daily | 49 | 50 | +100 MISSION: Crimson Badlands | ||
Icy Enlightenment | Daily | 50 | 50 | +100 OPERATION: Northern Wastes | ||
Shiphand: Veteran Outpost M-13 | Daily | 50 | 50 | |||
Adventure: Veteran Siege of Tempest Refuge | Daily | 50 | 50 | |||
Frozen Dinners | Daily | 50 | 50 | +100 OPERATION: Northern Wastes | ||
ANALYSIS: Crystal Healing | Daily | 50 | 50 | +100 OPERATION: Northern Wastes | ||
A New God | Daily | 50 | 50 |
+100 OPERATION: Northern Wastes |
||
Moodie Mash | Daily | 50 | 50 |
+150 OPERATION: Northern Wastes |
||
OPERATIONS: Maintaining Communications | Daily | 50 | 50 | +100 OPERATION: Northern Wastes | ||
OPERATIONS: Covert Monitoring | Daily | 49 | 50 | +100 OPERATION: Crimson Badlands | ||
Adventure: Veteran The Malgrave Trail | Daily | 50 | 50 | |||
Timely Observations | Daily | 50 | 50 |
+100 OPERATION: Northern Wastes |
||
Disarming the Enemy | Daily | 50 | 50 | +100 MISSION: Northern Wastes | ||
Missing Technologies | Daily | 49 | 50 | +100 MISSION: Crimson Badlands | ||
Scarhide Extermination | Daily | 49 | 50 | +100 MISSION: Crimson Badlands | ||
Scout the Island | Daily | 49 | 50 | +100 MISSION: Crimson Badlands | ||
Moodie Mash | Daily | 50 | 50 |
+150 MISSION: Northern Wastes |
||
Adventure: Veteran Crimelords of Whitevale | Daily | 50 | 50 | |||
OPERATIONS: Covert Monitoring | Daily | 49 | 50 | +100 MISSION: Crimson Badlands | ||
Simple Samples | Daily | 5 | 9 | +376 The Deradune Watch | ||
Supply Drop | Daily | 49 | 50 | +100 OPERATION: Crimson Badlands | ||
HOLDOUT: Stop the Scouts | Daily | 49 | 50 | +100 OPERATION: Crimson Badlands | ||
BBQ Blast | Daily | 49 | 50 | +100 OPERATION: Crimson Badlands | ||
Scout the Island | Daily | 49 | 50 | +100 OPERATION: Crimson Badlands | ||
Queen For A Day [GROUP 2+] | Daily | 49 | 50 | +150 OPERATION: Crimson Badlands | ||
Unexpected Discovery [GROUP 2+] | Daily | 49 | 50 | +150 OPERATION: Crimson Badlands | ||
Scarhide Extermination | Daily | 49 | 50 | +100 OPERATION: Crimson Badlands | ||
Equipment Under Siege | Daily | 49 | 50 | +100 OPERATION: Crimson Badlands | ||
Burning Waters | Daily | 49 | 50 | +100 OPERATION: Crimson Badlands | ||
Tame the Wastes | Daily | 50 | 50 | +100 OPERATION: Northern Wastes | ||
Establishing Base Perimeters | Daily | 47 | 50 | +100 OPERATION: Northern Wastes | ||
Dungeon: Veteran Ruins of Kel Voreth | Daily | 50 | 50 | |||
PVP: Battle in the Halls of the Bloodsworn | Daily | 50 | 50 | |||
ANALYSIS: Malicious Mutagen | Daily | 49 | 50 | +100 MISSION: Crimson Badlands | ||
Boulders to Pebbles | Daily | 49 | 50 | +100 OPERATION: Crimson Badlands | ||
Dungeon: Veteran Sanctuary of the Swordmaiden | Daily | 50 | 50 | |||
Timely Observations | Daily | 50 | 50 |
+100 MISSION: Northern Wastes |
||
They'll Thank You Later | Daily | 50 | 50 | +100 MISSION: Northern Wastes | ||
PVP: Battle for Walatiki Temple | Daily | 50 | 50 | |||
Shiphand: Veteran Infestation | Daily | 50 | 50 | |||
Dungeon: Ultimate Protogames | Daily | 50 | 50 | |||
Shiphand: Veteran Rage Logic | Daily | 50 | 50 | |||
Shiphand: Veteran Space Madness | Daily | 50 | 50 | |||
Shiphand: Veteran The Gauntlet | Daily | 50 | 50 | |||
Shiphand: Veteran They Came from Fragment Zero! | Daily | 50 | 50 | |||
Reclaim the Power | Daily | 49 | 50 | +100 MISSION: Crimson Badlands | ||
PVP: Battle in the Halls of the Bloodsworn | Daily | 50 | 50 | |||
Electrical Disturbance | Daily | 49 | 50 | +100 OPERATION: Crimson Badlands | ||
Persistent Problems | Daily | 49 | 50 | +150 OPERATION: Crimson Badlands | ||
ANALYSIS: Malicious Mutagen | Daily | 49 | 50 | +100 OPERATION: Crimson Badlands | ||
Slash And Burn | Daily | 49 | 50 | +100 OPERATION: Crimson Badlands | ||
Grim Scavenging | Daily | 47 | 50 | +100 OPERATION: Northern Wastes | ||
Adventure: Veteran War of the Wilds | Daily | 50 | 50 | |||
Slash And Burn | Daily | 49 | 50 | +100 MISSION: Crimson Badlands | ||
Shiphand: Veteran Infestation | Daily | 50 | 50 | |||
PVP: Battle for Daggerstone Pass | Daily | 50 | 50 | |||
Shiphand: Veteran They Came from Fragment Zero! | Daily | 50 | 50 | |||
HOLDOUT: Stolen Supplies | Daily | 50 | 50 | +100 MISSION: Northern Wastes | ||
PVP: Battle for Daggerstone Pass | Daily | 50 | 50 | |||
OPERATIONS: Maintaining Communications | Daily | 50 | 50 | +100 MISSION: Northern Wastes | ||
Eater of Dust | Daily | 49 | 50 | +200 MISSION: Crimson Badlands | ||
Eater of Dust | Daily | 49 | 50 | +200 OPERATION: Crimson Badlands |
0
wrote just now (Drop 6 - Reloaded)
Get involved:
Please log in to post comments.
Please log in to upload screenshots.
Jabbithole is built from the in-game data collected with a WildStar addon created
specifically for this purpose. You can also install this addon and help building
the database behind Jabbithole.
We've made a tiny Windows app to make it easier for you to install/update the addon and upload the data it collects. Grab the client and start sharing what you encounter on planet Nexus!
We've made a tiny Windows app to make it easier for you to install/update the addon and upload the data it collects. Grab the client and start sharing what you encounter on planet Nexus!