dismiss
Jabbithole has been updated for WildStar Reloaded. Weekly updates shall resume as usual. Thanks for the patience!
Bloodstone Landing
Megatech Gun Emplacement
Megatech Station
Aggregor's Gulch
Palehusk Camp
Bloodstone Canyon
Venombite Pass
Crimson Command
Megatech Shield Generator
Savage Coast
Bloodstone Landing
Megatech Gun Emplacement
Megatech Station
Aggregor's Gulch
Palehusk Camp
Bloodstone Canyon
Venombite Pass
Crimson Command
Megatech Shield Generator
Savage Coast
- NPCs (176)
- Veteran NPCs (22)
- Quests (44)
- Public events (1)
- Challenges (6)
- Comments (0)
- Screenshots (0)
Name | Category | Min. level | Level | Side | Zone | Rewards |
---|---|---|---|---|---|---|
Equipment Under Siege | Daily | 49 | 50 | +100 OPERATION: Crimson Badlands | ||
Electrical Disturbance | Daily | 49 | 50 | +100 OPERATION: Crimson Badlands | ||
Scout the Island | Daily | 49 | 50 | +100 OPERATION: Crimson Badlands | ||
OPERATIONS: Covert Monitoring | Daily | 49 | 50 | +100 OPERATION: Crimson Badlands | ||
Queen For A Day [GROUP 2+] | Daily | 49 | 50 | +150 OPERATION: Crimson Badlands | ||
Slash And Burn | Daily | 49 | 50 | +100 OPERATION: Crimson Badlands | ||
Scarhide Extermination | Daily | 49 | 50 | +100 OPERATION: Crimson Badlands | ||
Boulders to Pebbles | Daily | 49 | 50 | +100 OPERATION: Crimson Badlands | ||
Unexpected Discovery [GROUP 2+] | Daily | 49 | 50 | +150 OPERATION: Crimson Badlands | ||
Persistent Problems | Daily | 49 | 50 | +150 OPERATION: Crimson Badlands | ||
BBQ Blast | Daily | 49 | 50 | +100 OPERATION: Crimson Badlands | ||
Burning Waters | Daily | 49 | 50 | +100 OPERATION: Crimson Badlands | ||
Supply Drop | Daily | 49 | 50 | +100 OPERATION: Crimson Badlands | ||
ANALYSIS: Malicious Mutagen | Daily | 49 | 50 | +100 MISSION: Crimson Badlands | ||
Missing Technologies | Daily | 49 | 50 | +100 MISSION: Crimson Badlands | ||
Reclaim the Power | Daily | 49 | 50 | +100 MISSION: Crimson Badlands | ||
Scarhide Extermination | Daily | 49 | 50 | +100 MISSION: Crimson Badlands | ||
Scout the Island | Daily | 49 | 50 | +100 MISSION: Crimson Badlands | ||
Embrace Your Destiny | Crimson Badlands | 49 | 50 | +100 MISSION: Crimson Badlands | ||
An Outside Influence | Crimson Badlands | 49 | 50 | +100 MISSION: Crimson Badlands | ||
Supply Drop | Daily | 49 | 50 | +100 MISSION: Crimson Badlands | ||
BBQ Blast | Daily | 49 | 50 | +100 MISSION: Crimson Badlands | ||
Slash And Burn | Daily | 49 | 50 | +100 MISSION: Crimson Badlands | ||
Burning Waters | Daily | 49 | 50 | +100 MISSION: Crimson Badlands | ||
Guarding the Front | Daily | 49 | 50 | +100 MISSION: Crimson Badlands | ||
Persistent Problems | Daily | 49 | 50 | +150 MISSION: Crimson Badlands | ||
Queen For A Day [GROUP 2+] | Daily | 49 | 50 | +150 MISSION: Crimson Badlands | ||
Boulders to Pebbles | Daily | 49 | 50 | +100 MISSION: Crimson Badlands | ||
Unexpected Discovery [GROUP 2+] | Daily | 49 | 50 | +150 MISSION: Crimson Badlands | ||
Infiltrator's Demise | Crimson Badlands | 49 | 50 |
+100 MISSION: Crimson Badlands |
||
Flip of a Switch | Crimson Badlands | 49 | 50 | +100 OPERATION: Crimson Badlands | ||
Guarding the Front | Daily | 49 | 50 | +100 OPERATION: Northern Wastes | ||
Culling the Constructs | Crimson Badlands | 49 | 50 |
+100 OPERATION: Crimson Badlands |
||
Intruder's Demise | Crimson Badlands | 49 | 50 | +100 OPERATION: Crimson Badlands | ||
OPERATIONS: Covert Monitoring | Daily | 49 | 50 | +100 MISSION: Crimson Badlands | ||
HOLDOUT: Stop the Scouts | Daily | 49 | 50 | +100 MISSION: Crimson Badlands | ||
ANALYSIS: Malicious Mutagen | Daily | 49 | 50 | +100 OPERATION: Crimson Badlands | ||
HOLDOUT: Stop the Scouts | Daily | 49 | 50 | +100 OPERATION: Crimson Badlands | ||
Eater of Dust | Daily | 49 | 50 | +200 MISSION: Crimson Badlands | ||
Eater of Dust | Daily | 49 | 50 | +200 OPERATION: Crimson Badlands | ||
The Squirg and I | Whitevale | 22 | 25 |
+266 The Whitevale Offensive |
||
The Squirg and I | Whitevale | 22 | 25 |
+266 The Whitevale Frontier |
||
Down in the Dregs | Uncategorized | 50 | 50 | |||
Those Samples Are Sanguine | Uncategorized | 50 | 50 |
Name | Type | Side | Zones |
---|---|---|---|
Aggregor the Dust Eater | World Event | Crimson Badlands |
0
wrote just now (Drop 6 - Reloaded)
Get involved:
Please log in to post comments.
Please log in to upload screenshots.
Jabbithole is built from the in-game data collected with a WildStar addon created
specifically for this purpose. You can also install this addon and help building
the database behind Jabbithole.
We've made a tiny Windows app to make it easier for you to install/update the addon and upload the data it collects. Grab the client and start sharing what you encounter on planet Nexus!
We've made a tiny Windows app to make it easier for you to install/update the addon and upload the data it collects. Grab the client and start sharing what you encounter on planet Nexus!