dismiss
Jabbithole has been updated for WildStar Reloaded. Weekly updates shall resume as usual. Thanks for the patience!
Primal Hardwood
Wood
Effective Level: 45
Base Level: 45
Stack Count: 250
Base Level: 45
Stack Count: 250
Crafting material most commonly found in Malgrave and Grimvault. Used by the Architect.
Sell for: 68c
- Dropped by
- Contained in (21)
- Salvaged from (233)
- Sold by
- Material for (52)
- Comments (0)
- Screenshots (0)
Show drops since
Name | Level | Zone | React | Objective | Drop chance |
---|---|---|---|---|---|
Grimgrove Tree | Housing Skymap | E D |
100.0% (44374/44374) |
||
Grimgrove Tree | Blighthaven | E D |
100.0% (3146/3146) |
||
Drywood Tree | Crimson Badlands | E D |
100.0% (3024/3024) |
||
Grimgrove Tree | The Defile | E D |
100.0% (1910/1910) |
||
Grimgrove Tree | Southern Grimvault | E D |
100.0% (1188/1188) |
||
Blazing Pine | Star-Comm Basin | E D |
100.0% (808/808) |
||
Azure Ash Tree | Northern Wastes | E D |
100.0% (699/699) |
||
Drywood Tree | Malgrave | E D |
19.14% (156/815) |
||
Grimgrove Tree | Western Grimvault | E D |
100.0% (105/105) |
Name | Level | Zone | React | Objective | Drop chance |
---|---|---|---|---|---|
Grimgrove Tree | Housing Skymap | E D |
100.0% (44374/44374) |
||
Grimvault Tree | Housing Skymap | E D |
100.0% (32583/32583) |
||
Grimgrove Tree | Blighthaven | E D |
100.0% (3146/3146) |
||
Drywood Tree | Crimson Badlands | E D |
100.0% (3024/3024) |
||
Crimson Isle Tree | Crimson Badlands | E D |
100.0% (2746/2746) |
||
Grimgrove Tree | The Defile | E D |
100.0% (1910/1910) |
||
Grimgrove Tree | Southern Grimvault | E D |
100.0% (1188/1188) |
||
Grimvault Tree | Southern Grimvault | E D |
100.0% (949/949) |
||
Northern Wastes Tree | Northern Wastes | E D |
100.0% (829/829) |
||
Blazing Pine | Star-Comm Basin | E D |
100.0% (808/808) |
||
Azure Ash Tree | Northern Wastes | E D |
100.0% (699/699) |
||
Grimvault Tree | The Defile | E D |
100.0% (645/645) |
||
Grimvault Tree | Blighthaven | E D |
100.0% (350/350) |
||
Grimvault Tree | Western Grimvault | E D |
100.0% (309/309) |
||
Malgrave Tree | Malgrave | E D |
19.59% (308/1572) |
||
Drywood Tree | Malgrave | E D |
19.14% (156/815) |
||
Grimgrove Tree | Western Grimvault | E D |
100.0% (105/105) |
||
Grimvault Tree | The Emperor's Daughter | D |
100.0% (1/1) |
Show data from
Name | Level | Zone | React | Cost |
---|---|---|---|---|
Architect Kaspmara <Architect Supplies> | 50
Fodder |
Thayd | E | 1g 32s 51c |
Architect Virin <Tradeskill Goods Vendor> | 50
Fodder |
Illium | D | 1g 32s 51c |
Architect Cybene <Tradeskill Goods Vendor> | 50
Fodder |
Illium | D | 1g 32s 51c + |
Lombard Tykis <Harvest Trader> | 50
Prime |
Thayd | E | Augmented Hardwood x 10 |
Trader Infitech <Harvest Trader> | 50
Prime |
Illium | D | Augmented Hardwood x 10 |
Name | Level | Tradeskill | Tier | Materials | XP | Source |
---|---|---|---|---|---|---|
Eldan Data Fragment | 0 | Architect | 6 | x1 x1 x5 x5 x5 | 0 / 32 / 0 | |
Eldan Data Fragment | 0 | Architect | 6 | x5 x5 x5 x5 x1 | 0 / 32 / 0 | |
Eldan Data Fragment | 0 | Architect | 6 | x5 x2 x7 x1 x5 | 0 / 32 / 0 | |
Eldan Data Fragment | 0 | Architect | 7 | x8 x8 x7 x1 x2 | 0 / 32 / 0 | |
Eldan Data Fragment | 0 | Architect | 7 | x4 x5 x6 x5 x1 | 0 / 32 / 0 | |
Eldan Data Fragment | 0 | Architect | 7 | x6 x5 x1 x5 x4 | 0 / 32 / 0 | |
Eldan Data Fragment | 0 | Architect | 7 | x8 x4 x1 x5 x2 | 0 / 32 / 0 | |
Eldan Data Fragment | 0 | Architect | 7 | x4 x2 x7 x1 x8 | 0 / 32 / 0 | |
Eldan Data Fragment | 0 | Architect | 7 | x10 x10 x10 x4 x1 | 0 / 32 / 0 | |
Eldan Data Fragment | 0 | Architect | 6 | x10 x10 x1 x10 x10 | 0 / 32 / 0 | |
Pumera Creature Pen: Basic | 1 | Architect | 6 | x4 x10 x2 x8 | 0 / 32 / 0 | Tech Tree Achievement |
Swordmaiden Creature Encampment: Basic | 1 | Architect | 6 | x10 x6 x2 x6 | 0 / 32 / 0 | Tech Tree Achievement |
Osun Creature Encampment: Basic | 1 | Architect | 6 | x10 x6 x2 x6 | 0 / 32 / 0 | Tech Tree Achievement |
Furnace: Basic | 1 | Architect | 6 | x12 x6 x2 x4 | 0 / 32 / 0 | Tech Tree Achievement |
Attack Ship Center: Basic | 1 | Architect | 6 | x8 x10 x2 x6 x2 | 0 / 32 / 0 | Tech Tree Achievement |
Multi-Beam Sentry Gun | 1 | Architect | 6 | x8 x4 x2 | 0 / 32 / 0 | Tech Tree Achievement |
Basic Sludge Flingatron | 1 | Architect | 6 | x8 x4 x2 x4 | 0 / 32 / 0 | Tech Tree Achievement |
Stasis Cannon | 1 | Architect | 6 | x8 x4 x4 | 0 / 32 / 0 | Tech Tree Achievement |
Stasis Trap | 1 | Architect | 6 | x8 x4 x4 | 0 / 32 / 0 | Tech Tree Achievement |
Nautical Chair | 45 | Architect | 5 | x3 x1 x2 | 0 / 32 / 0 | Tech Tree Achievement |
Heart Collection Side Table | 45 | Architect | 5 | x3 x1 x2 | 0 / 32 / 0 | Tech Tree Achievement |
Dreg Wind-Well | 47 | Architect | 5 | x3 x3 x1 | 0 / 32 / 0 | Tech Tree Achievement |
Tiki Torch | 46 | Architect | 5 | x2 x4 | 0 / 32 / 0 | Tech Tree Achievement |
Large Training Grounds FABkit | 45 | Architect | 5 | x5 x5 x5 | 0 / 32 / 0 | Blueprint: Large Training Ground FABkit |
Lopp Hookah | 47 | Architect | 5 | x1 x5 | 0 / 32 / 0 | Tech Tree Achievement |
Green Lantern (Marauder) | 50 | Architect | 6 | x6 x8 x4 | 0 / 32 / 0 | Tech Tree Achievement |
Shiphand Bench (Armrests) | 50 | Architect | 6 | x8 x8 x4 | 0 / 32 / 0 | Tech Tree Achievement Discovery |
Gray Rocket Stack | 48 | Architect | 6 | x6 x4 x2 | 0 / 32 / 0 | Tech Tree Achievement Discovery |
Ikthian Communications Tower | 35 | Architect | 6 | x6 x6 x2 | 0 / 32 / 0 | Tech Tree Achievement |
Draken Mailbox | 48 | Architect | 6 | x4 x12 | 0 / 32 / 0 | Tech Tree Achievement |
Exile Sign | 45 | Architect | 5 | x2 x4 x2 | 0 / 32 / 0 | Tech Tree Achievement |
Self-Cleaning Auto-Grill | 47 | Architect | 5 | x2 x5 | 0 / 32 / 0 | Tech Tree Achievement |
Jungle Pine (Violet) | 46 | Architect | 5 | x2 x4 | 0 / 32 / 0 | Tech Tree Achievement |
Stonewing Crypt Statue | 46 | Architect | 5 | x1 x6 | 0 / 32 / 0 | Tech Tree Achievement |
Cerulean Tallflower | 45 | Architect | 5 | x1 x4 | 0 / 32 / 0 | Tech Tree Achievement |
Defaced Water Tower | 47 | Architect | 5 | x3 x4 | 0 / 32 / 0 | Tech Tree Achievement |
Protostar Hatchery | 0 | Architect | 6 | x6 x6 x4 x8 x8 | 0 / 0 / 0 | |
Space Taco Stand | 50 | Architect | 5 | x5 x4 x5 | 0 / 32 / 0 | Blueprint: Space Taco Stand |
Statue of Torine Battlemaiden | 50 | Architect | 5 | x2 x5 x2 x3 | 0 / 32 / 0 | Blueprint: Torine Battlemaiden Statue |
Giant Strainblade | 50 | Architect | 5 | x2 x4 x5 | 0 / 32 / 0 | Blueprint: Giant Strainblade |
Bug Bomb | 1 | Architect | 6 | x8 x4 x4 | 0 / 32 / 0 | Tech Tree Achievement |
Basic Bear Trap | 1 | Architect | 6 | x8 x4 x2 | 0 / 32 / 0 | Tech Tree Achievement |
Sonic Cannon | 1 | Architect | 6 | x8 x4 x3 | 0 / 32 / 0 | Tech Tree Achievement |
Moodie Creature Pen: Basic | 1 | Architect | 6 | x10 x10 x4 | 0 / 32 / 0 | Tech Tree Achievement |
Frizlet Creature Pen: Basic | 1 | Architect | 6 | x4 x10 x2 x8 | 0 / 32 / 0 | Tech Tree Achievement |
Refinery: Basic | 1 | Architect | 6 | x8 x8 x8 x8 | 0 / 32 / 0 | Tech Tree Achievement |
Osun Foundry FABkit | 50 | Architect | 6 | x8 x8 x4 | 0 / 32 / 0 | Tech Tree Achievement |
Garden Tier 4 FABkit | 40 | Architect | 5 | x4 x4 x4 x4 | 0 / 32 / 0 | Tech Tree Achievement |
Straw Dummy | 47 | Architect | 5 | x2 x4 | 0 / 32 / 0 | Tech Tree Achievement |
Exile Cannon | 48 | Architect | 6 | x6 x4 x2 x4 | 0 / 32 / 0 | Tech Tree Achievement Discovery |
Military Research Center: Basic | 1 | Architect | 6 | x8 x8 x8 x8 | 0 / 32 / 0 | Tech Tree Achievement |
Chompacabra Creature Pen: Basic | 1 | Architect | 6 | x4 x10 x8 x4 | 0 / 32 / 0 | Tech Tree Achievement |
0
wrote just now (Drop 6 - Reloaded)
Get involved:
Please log in to post comments.
Please log in to upload screenshots.
Jabbithole is built from the in-game data collected with a WildStar addon created
specifically for this purpose. You can also install this addon and help building
the database behind Jabbithole.
We've made a tiny Windows app to make it easier for you to install/update the addon and upload the data it collects. Grab the client and start sharing what you encounter on planet Nexus!
We've made a tiny Windows app to make it easier for you to install/update the addon and upload the data it collects. Grab the client and start sharing what you encounter on planet Nexus!