dismiss
Jabbithole has been updated for WildStar Reloaded. Weekly updates shall resume as usual. Thanks for the patience!
Xenocite Chunk
Ore
Effective Level: 35
Base Level: 35
Stack Count: 250
Base Level: 35
Stack Count: 250
Bind on pickup
Crafting material most commonly found in Farside, Wilderrun, and Malgrave. Used by the Weaponsmith, Armorer, and Architect.
Sell for: 8s 86c
- Dropped by
- Contained in (18)
- Salvaged from (2062)
- Sold by
- Material for (170)
- Comments (0)
- Screenshots (0)
Show drops since
Name | Level | Zone | React | Objective | Drop chance |
---|---|---|---|---|---|
Xenocite Node | Housing Skymap | E D |
83.0% (35686/42997) |
||
Shadeslate Node | Housing Skymap | E D |
56.6% (3923/6931) |
||
Xenocite Node | Wilderrun | E D |
80.76% (2519/3119) |
||
Xenocite Node | Malgrave | E D |
79.93% (1306/1634) |
||
Shadeslate Node | Wilderrun | E D |
50.69% (480/947) |
||
Xenocite Node | unspecified | E D |
89.54% (471/526) |
||
Shadeslate Node | Malgrave | E D |
50.56% (361/714) |
||
Xenocite Node | Sparkmire Mine | E D |
77.85% (116/149) |
||
Shadeslate Node | unspecified | E D |
75.41% (92/122) |
||
Xenocite Node | Crushstone Cavern | E D |
81.98% (91/111) |
||
Xenocite Node | Skullcano Island | E D |
83.95% (68/81) |
||
Xenocite Node | Overgrown Passage | E D |
82.86% (58/70) |
||
Xenocite Wurm | 35
Challenger |
Wilderrun | E D |
81.36% (48/59) |
|
Invisible Loot Unit | Malgrave | E D |
22.09% (36/163) |
||
Shadeslate Node | Sparkmire Mine | E D |
48.57% (34/70) |
||
Xenocite Node | Bladesworn Caverns | E D |
72.97% (27/37) |
||
Red Shaleback Bull | 41
Superior |
Malgrave | E D |
1.76% (24/1360) |
|
Xenocite Wurm | 35
Challenger |
Malgrave | E D |
85.0% (17/20) |
|
Name not specified | 1
Minion |
Malgrave | E |
1.29% (16/1237) |
|
Shadeslate Node | Overgrown Passage | E D |
57.14% (16/28) |
||
Red Shaleback | 41
Challenger |
Malgrave | E D |
1.29% (15/1166) |
|
Shadeslate Node | Bladesworn Caverns | E D |
52.0% (13/25) |
||
Shadeslate Node | Crushstone Cavern | E D |
52.0% (13/25) |
||
Blackrock Pummeler | 30 - 31
Grunt |
Bio-Dome 4 | E D |
1.24% (12/964) |
|
Grimrock Devastator | 46 - 47
Challenger |
Western Grimvault | E D |
12.07% (7/58) |
|
Xenocite Node | Stranger's Hollow | E D |
87.5% (7/8) |
||
Xenocite Node | Lifeloam Hollow | E D |
85.71% (6/7) |
||
Oilsand Gronyx | 43
Grunt |
Malgrave | E D |
1.1% (5/455) |
|
Shadeslate Node | Skullcano Island | E D |
57.14% (4/7) |
||
Crushstone Behemoth | 41 - 42
Superior |
Wilderrun | E D |
5.88% (4/68) |
|
Scorched Rockgolem | 31 - 32
Superior |
Bio-Dome 4 | E D |
3.92% (4/102) |
|
Crushstone Titan | 41 - 42
Challenger |
Crushstone Cavern | E D |
2.17% (3/138) |
|
Shifty Stoneback | 44 - 45
Minion |
Malgrave | E D |
0.36% (3/826) |
|
Scorched Stoneguard | 31 - 32
Challenger |
Bio-Dome 4 | E D |
2.67% (2/75) |
|
Elder Stalagmight | 44
Prime |
Malgrave | E D |
3.17% (2/63) |
|
Augmented Stonebound | 46
Challenger |
Malgrave | E D |
2.9% (2/69) |
|
Shadeslate Node | Lifeloam Hollow | E |
33.33% (2/6) |
||
Starfell Scuttler | 44 - 46
Minion |
Malgrave | E D |
0.57% (1/176) |
|
Blackshell Burrower | 45 - 46
Grunt |
Southern Grimvault | E D |
1.49% (1/67) |
|
Crushstone Titan | 41 - 42
Challenger |
Wilderrun | E D |
1.04% (1/96) |
|
Thorite Titan | 32 - 33
Prime |
Farside | E D |
1.27% (1/79) |
|
Detritus | 46
Prime |
Southern Grimvault | E D |
2.33% (1/43) |
|
Crushstone Behemoth | 41 - 42
Superior |
Crushstone Cavern | E D |
1.54% (1/65) |
|
Grimrock Smasher | 46 - 47
Grunt |
Western Grimvault | E D |
1.1% (1/91) |
|
Petrified Augmented Stonebound | 46
Superior |
Malgrave | E D |
0.97% (1/103) |
Name | Level | Zone | React | Objective | Drop chance |
---|---|---|---|---|---|
Xenocite Node | Housing Skymap | E D |
83.92% (85878/102335) |
||
Shadeslate Node | Housing Skymap | E D |
58.4% (9039/15479) |
||
Xenocite Node | Wilderrun | E D |
80.51% (5413/6723) |
||
Xenocite Node | Malgrave | E D |
80.43% (3250/4041) |
||
Shadeslate Node | Wilderrun | E D |
51.65% (969/1876) |
||
Xenocite Node | unspecified | E D |
87.91% (778/885) |
||
Shadeslate Node | Malgrave | E D |
51.85% (713/1375) |
||
Xenocite Node | Sparkmire Mine | E D |
79.25% (252/318) |
||
Xenocite Node | Skullcano Island | E D |
80.74% (239/296) |
||
Xenocite Node | Overgrown Passage | E D |
82.95% (146/176) |
||
Xenocite Node | Crushstone Cavern | E D |
85.09% (137/161) |
||
Shadeslate Node | unspecified | E D |
76.0% (133/175) |
||
Xenocite Node | Bladesworn Caverns | E D |
77.78% (70/90) |
||
Xenocite Wurm | 35
Challenger |
Wilderrun | E D |
78.65% (70/89) |
|
Shadeslate Node | Sparkmire Mine | E D |
50.77% (66/130) |
||
Invisible Loot Unit | Malgrave | E D |
23.89% (59/247) |
||
Xenocite Wurm | 35
Challenger |
Malgrave | E D |
82.22% (37/45) |
|
Red Shaleback Bull | 41
Superior |
Malgrave | E D |
1.3% (34/2625) |
|
Shadeslate Node | Skullcano Island | E D |
55.36% (31/56) |
||
Red Shaleback | 41
Challenger |
Malgrave | E D |
1.41% (30/2127) |
|
Shadeslate Node | Overgrown Passage | E D |
53.85% (21/39) |
||
Shadeslate Node | Crushstone Cavern | E D |
46.67% (21/45) |
||
Shadeslate Node | Bladesworn Caverns | E D |
51.43% (18/35) |
||
Name not specified | 1
Minion |
Malgrave | E |
0.68% (18/2652) |
|
Blackrock Pummeler | 30 - 31
Grunt |
Bio-Dome 4 | E D |
1.2% (14/1170) |
|
Xenocite Node | Lifeloam Hollow | E D |
81.82% (9/11) |
||
Xenocite Node | Stranger's Hollow | E D |
87.5% (7/8) |
||
Shifty Stoneback | 44 - 45
Minion |
Malgrave | E D |
0.28% (7/2475) |
|
Grimrock Devastator | 46 - 47
Challenger |
Western Grimvault | E D |
6.36% (7/110) |
|
Crushstone Behemoth | 41 - 42
Superior |
Wilderrun | E D |
4.48% (6/134) |
|
Scorched Rockgolem | 31 - 32
Superior |
Bio-Dome 4 | E D |
2.12% (5/236) |
|
Crushstone Titan | 41 - 42
Challenger |
Crushstone Cavern | E D |
2.08% (5/240) |
|
Shadeslate Node | Lifeloam Hollow | E |
38.46% (5/13) |
||
Oilsand Gronyx | 43
Grunt |
Malgrave | E D |
0.7% (5/716) |
|
Petrified Augmented Stonebound | 46
Superior |
Malgrave | E D |
1.2% (4/332) |
|
Ultraform Smasher | 47 - 48
Prime |
Western Grimvault | E D |
17.39% (4/23) |
|
Grimrock Pummeler | 46 - 47
Minion |
Western Grimvault | E D |
1.44% (4/278) |
|
Scorched Stoneguard | 31 - 32
Challenger |
Bio-Dome 4 | E D |
1.79% (3/168) |
|
Starfell Scuttler | 44 - 46
Minion |
Malgrave | E D |
0.88% (3/342) |
|
Detritus | 46
Prime |
Southern Grimvault | E D |
3.45% (2/58) |
|
Rockshell Blitzer | 42 - 43
Grunt |
Malgrave | E D |
0.52% (2/388) |
|
Augmented Stonebound | 46
Challenger |
Malgrave | E D |
0.88% (2/226) |
|
Crushstone Titan | 41 - 42
Challenger |
Wilderrun | E D |
1.12% (2/178) |
|
Elder Stalagmight | 44
Prime |
Malgrave | E D |
2.27% (2/88) |
|
Sandstone Brawler | 45 - 46
Grunt |
Southern Grimvault | E D |
2.02% (2/99) |
|
Grimrock Smasher | 46 - 47
Grunt |
Western Grimvault | E D |
0.56% (1/180) |
|
Gorignak | 46
Prime |
Southern Grimvault | E D |
1.41% (1/71) |
|
Blackshell Burrower | 45 - 46
Grunt |
Southern Grimvault | E D |
1.47% (1/68) |
|
Thorite Titan | 32 - 33
Prime |
Farside | E D |
0.68% (1/148) |
|
Crushstone Behemoth | 41 - 42
Superior |
Crushstone Cavern | E D |
1.02% (1/98) |
Name | Level | Zone | React | Objective | Drop chance |
---|---|---|---|---|---|
Xenocite Node | Housing Skymap | E D |
81.26% (317732/391016) |
||
Xenocite Node | Wilderrun | E D |
79.99% (49755/62205) |
||
Xenocite Node | Malgrave | E D |
80.12% (41562/51872) |
||
Shadeslate Node | Housing Skymap | E D |
53.43% (32687/61182) |
||
Shadeslate Node | Malgrave | E D |
50.67% (8119/16023) |
||
Shadeslate Node | Wilderrun | E D |
50.12% (7877/15715) |
||
Xenocite Node | Skullcano Island | E D |
82.45% (1888/2290) |
||
Xenocite Node | unspecified | E D |
84.81% (1189/1402) |
||
Xenocite Wurm | 35
Challenger |
Malgrave | E D |
80.65% (521/646) |
|
Xenocite Wurm | 35
Challenger |
Wilderrun | E D |
83.16% (484/582) |
|
Shadeslate Node | Skullcano Island | E D |
51.93% (430/828) |
||
Xenocite Node | Sparkmire Mine | E D |
79.25% (252/318) |
||
Red Shaleback Bull | 41
Superior |
Malgrave | E D |
1.68% (198/11818) |
|
Shadeslate Node | unspecified | E D |
72.73% (192/264) |
||
Invisible Loot Unit | Malgrave | E D |
16.85% (179/1062) |
||
Shifty Stoneback | 44 - 45
Minion |
Malgrave | E D |
1.13% (150/13325) |
|
Xenocite Node | Overgrown Passage | E D |
82.95% (146/176) |
||
Xenocite Node | Crushstone Cavern | E D |
85.09% (137/161) |
||
Red Shaleback | 41
Challenger |
Malgrave | E D |
1.37% (133/9674) |
|
Oilsand Gronyx | 43
Grunt |
Malgrave | E D |
1.07% (110/10294) |
|
Crushstone Titan | 41 - 42
Challenger |
Wilderrun | E D |
2.59% (109/4216) |
|
Rockshell Blitzer | 42 - 43
Grunt |
Malgrave | E D |
1.77% (83/4679) |
|
Name not specified | 1
Minion |
Malgrave | E |
0.71% (76/10699) |
|
Crushstone Behemoth | 41 - 42
Superior |
Wilderrun | E D |
2.81% (70/2490) |
|
Xenocite Node | Bladesworn Caverns | E D |
77.78% (70/90) |
||
Shadeslate Node | Sparkmire Mine | E D |
50.77% (66/130) |
||
Petrified Augmented Stonebound | 46
Superior |
Malgrave | E D |
1.39% (55/3957) |
|
Grimrock Devastator | 46 - 47
Challenger |
Western Grimvault | E D |
2.45% (38/1551) |
|
Starfell Scuttler | 44 - 46
Minion |
Malgrave | E D |
1.53% (35/2286) |
|
Blackrock Pummeler | 30 - 31
Grunt |
Bio-Dome 4 | E D |
0.53% (32/6092) |
|
Scorched Stoneguard | 31 - 32
Challenger |
Bio-Dome 4 | E D |
1.94% (30/1550) |
|
Grimrock Pummeler | 46 - 47
Minion |
Western Grimvault | E D |
0.95% (28/2951) |
|
Scorched Rockgolem | 31 - 32
Superior |
Bio-Dome 4 | E D |
1.36% (27/1983) |
|
Grimrock Smasher | 46 - 47
Grunt |
Western Grimvault | E D |
1.04% (23/2218) |
|
Cobalt Titan | 32 - 33
Challenger |
Farside | E D |
1.12% (21/1877) |
|
Shadeslate Node | Crushstone Cavern | E D |
46.67% (21/45) |
||
Shadeslate Node | Overgrown Passage | E D |
53.85% (21/39) |
||
Jetblack Colossus | 45 - 46
Challenger |
Southern Grimvault | E D |
2.79% (21/754) |
|
Augmented Stonebound | 46
Challenger |
Malgrave | E D |
0.78% (20/2561) |
|
Shadeslate Node | Bladesworn Caverns | E D |
51.43% (18/35) |
||
Sandstone Brawler | 45 - 46
Grunt |
Southern Grimvault | E D |
0.6% (14/2347) |
|
Xenocite Node | Lifeloam Hollow | E D |
81.82% (9/11) |
||
Detritus | 46
Prime |
Southern Grimvault | E D |
2.05% (9/439) |
|
Blackshell Burrower | 45 - 46
Grunt |
Southern Grimvault | E D |
2.02% (7/347) |
|
Xenocite Node | Stranger's Hollow | E D |
87.5% (7/8) |
||
Thorite Titan | 32 - 33
Prime |
Farside | E D |
0.91% (6/657) |
|
Crushstone Titan | 41 - 42
Challenger |
Crushstone Cavern | E D |
2.08% (5/240) |
|
The Fallen One | 44 - 46
Prime |
Malgrave | E D |
1.49% (5/336) |
|
Elder Stalagmight | 44
Prime |
Malgrave | E D |
1.48% (5/338) |
|
Shadeslate Node | Lifeloam Hollow | E |
38.46% (5/13) |
||
Ultraform Smasher | 47 - 48
Prime |
Western Grimvault | E D |
2.17% (4/184) |
|
Gorignak | 46
Prime |
Southern Grimvault | E D |
0.58% (3/516) |
|
Crushstone Behemoth | 41 - 42
Superior |
Crushstone Cavern | E D |
1.02% (1/98) |
|
Jetblack Colossus | 45 - 46
Challenger |
Malgrave | E D |
2.94% (1/34) |
|
Sandstone Brawler | 45 - 46
Grunt |
Malgrave | E D |
0.71% (1/141) |
Show data from
Name | Level | Tradeskill | Tier | Materials | XP | Source |
---|---|---|---|---|---|---|
Exile XenoCoil Shield Emitter | 38 | Armorer | 4 | x2 x1 x2 x4 | 80 / 40 / 10 | |
Xenocite Elemental Condenser | 35 | Weaponsmith | 4 | x1 x2 | 2160 / 1080 / 270 | Automatic |
Conscript XenoCoil Shield Synchron | 38 | Armorer | 4 | x2 x1 x2 x4 | 80 / 40 / 10 | |
Blooddrinker Combat Assist Module | 39 | Weaponsmith | 4 | x1 x2 x4 | 2160 / 1080 / 270 | |
Malgrave Combat Assist Module | 44 | Weaponsmith | 4 | x2 x3 x5 | 2160 / 1080 / 270 | |
Moodie Jolo's Zappers | 39 | Weaponsmith | 4 | x1 x1 x6 | 2160 / 1080 / 270 | Schematic: Moodie Jolo's Zappers |
Xenocite Protomorph Helmet | 39 | Armorer | 4 | x1 x1 x6 | 2160 / 1080 / 270 | Tech Tree Achievement |
Safeguard's Sabatons | 44 | Armorer | 4 | x2 x1 x6 | 2160 / 1080 / 270 | Design: Safeguard's Sabatons |
Type I Xenocite Weave Upper Cannon | 35 | Armorer | 4 | x1 x5 | 2160 / 1080 / 270 | Automatic |
Null Point Leg Servos | 41 | Armorer | 4 | x1 x2 x7 | 2160 / 1080 / 270 | Design: Null Point Leg Servos |
Moodie Pazu-Pazu's Pistols | 39 | Weaponsmith | 4 | x1 x1 x6 | 2160 / 1080 / 270 | Schematic: Moodie Pazu-Pazu's Pistols |
Moodie Kuwalo's Neuroblade | 39 | Weaponsmith | 4 | x1 x1 x6 | 2160 / 1080 / 270 | Schematic: Moodie Kuwalo's Neuroblade |
Moodie Unko's Fistblades | 39 | Weaponsmith | 4 | x1 x1 x6 | 2160 / 1080 / 270 | Schematic: Moodie Unko's Fistblades |
Exile Xenocore Wrist Blades | 36 | Weaponsmith | 4 | x1 x6 x2 x1 | 2160 / 1080 / 270 | Schematic: Exile Xenocore Wrist Blades |
Exile Xenocore Gyroblade | 36 | Weaponsmith | 4 | x1 x6 x2 x1 | 2160 / 1080 / 270 | Schematic: Exile Xenocore Gyroblade |
Xenocite Glaciform Hand Spurs | 36 | Weaponsmith | 4 | x2 x6 x1 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Xenocite Igniform Sidearms | 36 | Weaponsmith | 4 | x6 x2 x1 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Xenocite Igniform Scimitar | 40 | Weaponsmith | 4 | x7 x3 x1 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Xenocite Igniform Star Blade | 36 | Weaponsmith | 4 | x6 x2 x1 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Serviceable Xenocite Spine Blade | 35 | Weaponsmith | 4 | x6 x1 | 2160 / 1080 / 270 | Automatic |
Xenocore Blasters | 44 | Weaponsmith | 4 | x1 x7 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Xenocore Breaker | 44 | Weaponsmith | 4 | x1 x7 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Exile Xenocore Blasters | 36 | Weaponsmith | 4 | x1 x6 x2 x1 | 2160 / 1080 / 270 | Schematic: Exile Xenocore Blasters |
Serviceable Xenocite Strikers | 35 | Weaponsmith | 4 | x6 x1 | 2160 / 1080 / 270 | Automatic |
Conscript Xenocore Blasters | 36 | Weaponsmith | 4 | x1 x6 x2 x1 | 2160 / 1080 / 270 | Schematic: Conscript Xenocore Blasters |
Legion-Issue Xenocite Sabatons | 43 | Armorer | 4 | x1 x2 x3 x6 | 2160 / 1080 / 270 | Tech Tree Achievement |
Bonk Bonk Ape Skull | 39 | Armorer | 4 | x1 x1 x6 | 2160 / 1080 / 270 | |
Xenocite Protoweave Upper Cannon | 43 | Armorer | 4 | x1 x2 x6 | 2160 / 1080 / 270 | Tech Tree Achievement |
Type III Xenocite Weave Gauntlets | 41 | Armorer | 4 | x2 x6 | 2160 / 1080 / 270 | Tech Tree Achievement |
Legion-Issue Xenocite Plastron | 43 | Armorer | 4 | x1 x2 x3 x7 | 2160 / 1080 / 270 | Tech Tree Achievement |
Type II Xenocite Weave Gauntlets | 38 | Armorer | 4 | x1 x5 | 2160 / 1080 / 270 | Tech Tree Achievement |
Null Point Metasuit | 40 | Armorer | 4 | x2 x2 x7 | 2160 / 1080 / 270 | Design: Null Point Metasuit |
Type I Xenocite Weave Plastron | 36 | Armorer | 4 | x1 x6 | 2160 / 1080 / 270 | Tech Tree Achievement |
Type III Xenocite Weave Treads | 39 | Armorer | 4 | x1 x5 | 2160 / 1080 / 270 | Tech Tree Achievement |
Legion-Issue Xenocite Helm | 42 | Armorer | 4 | x1 x2 x3 x7 | 2160 / 1080 / 270 | Tech Tree Achievement |
Malgrave Shield Emitter | 44 | Armorer | 4 | x3 x2 x5 | 2160 / 1080 / 270 | Tech Tree Achievement |
Null Point Manipulators | 40 | Armorer | 4 | x1 x2 x6 | 2160 / 1080 / 270 | Design: Null Point Manipulators |
Ancient Cassian Pulse Laser | 37 | Weaponsmith | 4 | x1 x6 x1 | 2160 / 1080 / 270 | Schematic: Ancient Cassian Pulse Laser |
Conscript-Issue Xenocite Helm | 38 | Armorer | 4 | x1 x1 x2 x6 | 2160 / 1080 / 270 | Design: Conscript-Issue Xenocite Helm |
Thermock Slayer | 40 | Weaponsmith | 4 | x1 x7 x1 | 2160 / 1080 / 270 | Schematic: Thermock Slayer |
Thermock Razor Grasps | 40 | Weaponsmith | 4 | x1 x7 x1 | 2160 / 1080 / 270 | Schematic: Thermock Razor Grasps |
Thermock Autocannon | 40 | Weaponsmith | 4 | x1 x7 x1 | 2160 / 1080 / 270 | Schematic: Thermock Autocannon |
Conscript-Issue Xenocite Cannon | 37 | Armorer | 4 | x1 x1 x2 x5 | 2160 / 1080 / 270 | Design: Conscript-Issue Xenocite Cannon |
Type I Xenocite Weave Leg Plates | 35 | Armorer | 4 | x1 x6 | 2160 / 1080 / 270 | Automatic |
Spectral Shockers | 43 | Weaponsmith | 4 | x1 x7 x1 | 2160 / 1080 / 270 | Schematic: Spectral Shockers |
Conscript-Issue Xenocite Plastron | 37 | Armorer | 4 | x1 x1 x2 x6 | 2160 / 1080 / 270 | Design: Conscript-Issue Xenocite Plastron |
Legion Xenocite Decapitators | 42 | Weaponsmith | 4 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Conscript-Issue Xenocite Sabatons | 38 | Armorer | 4 | x1 x1 x2 x5 | 2160 / 1080 / 270 | Design: Conscript-Issue Xenocite Sabatons |
Spectral Musketoons | 43 | Weaponsmith | 4 | x1 x7 x1 | 2160 / 1080 / 270 | Schematic: Spectral Musketoons |
Conscript Xenocore Blade | 36 | Weaponsmith | 4 | x1 x6 x2 x1 | 2160 / 1080 / 270 | Schematic: Conscript Xenocore Blade |
Spectral Moon Star | 43 | Weaponsmith | 4 | x1 x7 x1 | 2160 / 1080 / 270 | Schematic: Spectral Moon Star |
Type III Xenocite Weave Plastron | 42 | Armorer | 4 | x2 x7 | 2160 / 1080 / 270 | Tech Tree Achievement |
Conscript Xenocore Wrist Blades | 36 | Weaponsmith | 4 | x1 x6 x2 x1 | 2160 / 1080 / 270 | Schematic: Conscript Xenocore Wrist Blades |
Conscript Xenocore Chargers | 36 | Weaponsmith | 4 | x1 x6 x2 x1 | 2160 / 1080 / 270 | Schematic: Conscript Xenocore Chargers |
Conscript Xenocore Gyroblade | 36 | Weaponsmith | 4 | x1 x6 x2 x1 | 2160 / 1080 / 270 | Schematic: Conscript Xenocore Gyroblade |
Conscript Xenocore Heavy Slug Thrower | 36 | Weaponsmith | 4 | x1 x6 x2 x1 | 2160 / 1080 / 270 | Schematic: Conscript Xenocore Heavy Slug Thrower |
Legion-Issue Xenocite Gauntlets | 43 | Armorer | 4 | x1 x2 x3 x6 | 2160 / 1080 / 270 | Tech Tree Achievement |
Spectral Fangs | 43 | Weaponsmith | 4 | x1 x7 x1 | 2160 / 1080 / 270 | Schematic: Spectral Fangs |
Serviceable Xenocite Assault Gun | 35 | Weaponsmith | 4 | x6 x1 | 2160 / 1080 / 270 | Automatic |
Ancient Cassian Fangs | 37 | Weaponsmith | 4 | x1 x6 x1 | 2160 / 1080 / 270 | Schematic: Ancient Cassian Fangs |
Ancient Cassian Repeaters | 37 | Weaponsmith | 4 | x1 x6 x1 | 2160 / 1080 / 270 | Schematic: Ancient Cassian Repeaters |
Type I Xenocite Weave Gauntlets | 35 | Armorer | 4 | x1 x5 | 2160 / 1080 / 270 | Automatic |
Ancient Cassian Static Plates | 37 | Weaponsmith | 4 | x1 x6 x1 | 2160 / 1080 / 270 | Schematic: Ancient Cassian Static Plates |
FCON Xenocite Shooters | 42 | Weaponsmith | 4 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
FCON Xenocite Power Sword | 42 | Weaponsmith | 4 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Legion Xenocite Power Sword | 42 | Weaponsmith | 4 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Legion Xenocite Shock Paddles | 42 | Weaponsmith | 4 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Thermock Psystar | 40 | Weaponsmith | 4 | x1 x7 x1 | 2160 / 1080 / 270 | Schematic: Thermock Psystar |
Xenocite Protoweave Treads | 42 | Armorer | 4 | x1 x2 x6 | 2160 / 1080 / 270 | Tech Tree Achievement |
Type I Xenocite Weave Treads | 36 | Armorer | 4 | x1 x5 | 2160 / 1080 / 270 | Tech Tree Achievement |
Legion Xenocite Psydagger | 42 | Weaponsmith | 4 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Heartcase of the Consuming Flame | 38 | Armorer | 4 | x1 x2 x6 | 2160 / 1080 / 270 | Design: Heartcase of the Consuming Flame |
ECU Xenocite Battle Greaves | 37 | Armorer | 4 | x1 x1 x2 x6 | 2160 / 1080 / 270 | Design: ECU Xenocite Battle Greaves |
ECU Xenocite Battle Cannon | 37 | Armorer | 4 | x1 x1 x2 x5 | 2160 / 1080 / 270 | Design: ECU Xenocite Battle Cannon |
ECU Xenocite War Cannon | 42 | Armorer | 4 | x1 x2 x3 x6 | 2160 / 1080 / 270 | Tech Tree Achievement |
Null Point Faceplate | 39 | Armorer | 4 | x1 x1 x6 | 2160 / 1080 / 270 | Design: Null Point Faceplate |
Geometric Combat Assist Module | 40 | Weaponsmith | 4 | x2 x2 x5 | 2160 / 1080 / 270 | Tech Tree Achievement |
Thermock Shockers | 40 | Weaponsmith | 4 | x1 x7 x1 | 2160 / 1080 / 270 | Schematic: Thermock Shockers |
Legion Xenocite Shooters | 42 | Weaponsmith | 4 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Thermock Neuroguns | 40 | Weaponsmith | 4 | x1 x7 x1 | 2160 / 1080 / 270 | Schematic: Thermock Neuroguns |
Conscript-Issue Xenocite Greaves | 37 | Armorer | 4 | x1 x1 x2 x6 | 2160 / 1080 / 270 | Design: Conscript-Issue Xenocite Greaves |
Type III Xenocite Weave Upper Cannon | 40 | Armorer | 4 | x2 x6 | 2160 / 1080 / 270 | Tech Tree Achievement |
Type II Xenocite Cell Shield Emitter | 40 | Armorer | 4 | x3 x2 x5 | 2160 / 1080 / 270 | Tech Tree Achievement |
Conscript-Issue Xenocite Gauntlets | 38 | Armorer | 4 | x1 x1 x2 x5 | 2160 / 1080 / 270 | Design: Conscript-Issue Xenocite Gauntlets |
Serviceable Xenocite Revolvers | 35 | Weaponsmith | 4 | x6 x1 | 2160 / 1080 / 270 | Automatic |
Null Point Shield Synchron | 41 | Armorer | 4 | x3 x2 x5 | 2160 / 1080 / 270 | Tech Tree Achievement |
Legion-Issue Xenocite Greaves | 42 | Armorer | 4 | x1 x2 x3 x7 | 2160 / 1080 / 270 | Tech Tree Achievement |
Legion-Issue Xenocite Cannon | 42 | Armorer | 4 | x1 x2 x3 x6 | 2160 / 1080 / 270 | Tech Tree Achievement |
Exile Xenocore Blade | 36 | Weaponsmith | 4 | x1 x6 x2 x1 | 2160 / 1080 / 270 | Schematic: Exile Xenocore Blade |
Xenocite Geoform Pulse Laser | 38 | Weaponsmith | 4 | x6 x1 x2 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Ancient Cassian Cleaver | 37 | Weaponsmith | 4 | x1 x6 x1 | 2160 / 1080 / 270 | Schematic: Ancient Cassian Cleaver |
Xenocite Glaciform Smart Sword | 36 | Weaponsmith | 4 | x2 x6 x1 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Exile Xenocore Heavy Slug Thrower | 36 | Weaponsmith | 4 | x1 x6 x2 x1 | 2160 / 1080 / 270 | Schematic: Exile Xenocore Heavy Slug Thrower |
String of Magic Charms | 39 | Armorer | 4 | x2 x1 x4 | 2160 / 1080 / 270 | Design: Bonk Bonk Ape Skull Tech Tree Achievement |
Swiftlegs of the Restless Echo | 38 | Armorer | 4 | x1 x2 x6 | 2160 / 1080 / 270 | Design: Swiftlegs of the Restless Echo |
Xenostructural Resonators | 41 | Weaponsmith | 4 | x1 x7 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Moodie Nakai's Mortar | 39 | Weaponsmith | 4 | x1 x1 x6 | 2160 / 1080 / 270 | Schematic: Moodie Nakai's Mortar |
Moodie Mokano's Cutter | 39 | Weaponsmith | 4 | x1 x1 x6 | 2160 / 1080 / 270 | Schematic: Moodie Mokano's Cutter |
ECU Xenocite War Plastron | 43 | Armorer | 4 | x1 x2 x3 x7 | 2160 / 1080 / 270 | Tech Tree Achievement |
Xenocite Aeroform Greatsword | 38 | Weaponsmith | 4 | x6 x2 x1 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Serviceable Xenocite Machete | 35 | Weaponsmith | 4 | x6 x1 | 2160 / 1080 / 270 | Automatic |
Xenocite Igniform Shockers | 40 | Weaponsmith | 4 | x7 x3 x1 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Exile Xenocore Chargers | 36 | Weaponsmith | 4 | x1 x6 x2 x1 | 2160 / 1080 / 270 | Schematic: Exile Xenocore Chargers |
FCON Xenocite Shockers | 42 | Weaponsmith | 4 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
