dismiss
Jabbithole has been updated for WildStar Reloaded. Weekly updates shall resume as usual. Thanks for the patience!
Random Weapon Special
Tradeskill Reagent
Effective Level: 40
Required Level: 1
Stack Count: 20
Required Level: 1
Stack Count: 20
This chip grants a random Special.
Sell for: 21s 60c
This item is a microchip with the following random circuits:
- Armor Shred (Weight: 1.0)
- Blur (Weight: 1.0)
- Heavy Hitter (Weight: 1.0)
- Impact (Weight: 1.0)
- Laceration (Weight: 1.0)
- Life Drain (Weight: 1.0)
- Power Shift (Weight: 1.0)
- Refresh (Weight: 1.0)
- Stay or Go (Weight: 1.0)
- Unleash Anger (Weight: 1.0)
- Microchip in (31)
- Circuits (10)
- Random spells (10)
- Locked in (24)
- Provides random in (25)
- Comments (0)
- Screenshots (0)
Name | Family | Category | Slot | Level | Eff.lvl | Source |
---|---|---|---|---|---|---|
Armor Shred | Crafting | Crafting Supplies | n/a | 1 | 40 | |
Blur | Crafting | Crafting Supplies | n/a | 1 | 40 | |
Impact | Crafting | Crafting Supplies | n/a | 1 | 40 | |
Laceration | Crafting | Crafting Supplies | n/a | 1 | 40 | |
Life Drain | Crafting | Crafting Supplies | n/a | 1 | 40 | |
Power Shift | Crafting | Crafting Supplies | n/a | 1 | 40 | |
Refresh | Crafting | Crafting Supplies | n/a | 1 | 40 | |
Stay or Go | Crafting | Crafting Supplies | n/a | 1 | 40 | |
Unleash Anger | Crafting | Crafting Supplies | n/a | 1 | 40 | |
Heavy Hitter | Crafting | Crafting Supplies | n/a | 1 | 40 |
Name | Tier | School | Type |
---|---|---|---|
Heavy Hitter | 3 | Spell | Random special |
Armor Shred | 3 | Spell | Random special |
Refresh | 3 | Spell | Random special |
Unleash Anger | 3 | Spell | Random special |
Impact | 3 | Spell | Random special |
Stay or Go | 3 | Spell | Random special |
Power Shift | 3 | Spell | Random special |
Laceration | 3 | Spell | Random special |
Life Drain | 3 | Spell | Random special |
Blur | 3 | Spell | Random special |
Name | Level | Tradeskill | Tier | Materials | XP | Source |
---|---|---|---|---|---|---|
Sandstone Shredder | 47 | Weaponsmith | 5 | x1 x1 x6 | 2160 / 1080 / 270 | Schematic: Sandstone Shredder |
Sandstone Bladed Psybomb | 47 | Weaponsmith | 5 | x1 x1 x6 | 2160 / 1080 / 270 | Schematic: Sandstone Bladed Psybomb |
FCON Xenocite Shooters | 42 | Weaponsmith | 4 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Legion Xenocite Decapitators | 42 | Weaponsmith | 4 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Legion Xenocite Shooters | 42 | Weaponsmith | 4 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Legion Xenocite Gauss Rifle | 42 | Weaponsmith | 4 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Xenocore Breaker | 44 | Weaponsmith | 4 | x1 x7 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Xenocore Razor Grasps | 44 | Weaponsmith | 4 | x1 x7 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Xenocore Chargers | 44 | Weaponsmith | 4 | x1 x7 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Xenocore Blasters | 44 | Weaponsmith | 4 | x1 x7 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Xenocore Mind Slicer | 44 | Weaponsmith | 4 | x1 x7 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Xenocore Sweeper | 44 | Weaponsmith | 4 | x1 x7 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Sandstone Fangs | 47 | Weaponsmith | 5 | x1 x1 x6 | 2160 / 1080 / 270 | Schematic: Sandstone Fangs |
Sandstone Handguns | 47 | Weaponsmith | 5 | x1 x1 x6 | 2160 / 1080 / 270 | Schematic: Sandstone Handguns |
FCON Xenocite Power Sword | 42 | Weaponsmith | 4 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
FCON Xenocite Shockers | 42 | Weaponsmith | 4 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
FCON Xenocite Psydagger | 42 | Weaponsmith | 4 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Legion Xenocite Power Sword | 42 | Weaponsmith | 4 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Legion Xenocite Shock Paddles | 42 | Weaponsmith | 4 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Legion Xenocite Psydagger | 42 | Weaponsmith | 4 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Sandstone Strikers | 47 | Weaponsmith | 5 | x1 x1 x6 | 2160 / 1080 / 270 | Schematic: Sandstone Strikers |
Sandstone Cannon | 47 | Weaponsmith | 5 | x1 x1 x6 | 2160 / 1080 / 270 | Schematic: Sandstone Cannon |
FCON Xenocite Decapitators | 42 | Weaponsmith | 4 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
FCON Xenocite Gauss Rifle | 42 | Weaponsmith | 4 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Name | Level | Tradeskill | Tier | Materials | XP | Source |
---|---|---|---|---|---|---|
Sandstone Bladed Psybomb | 47 | Weaponsmith | 5 | x1 x1 x6 | 2160 / 1080 / 270 | Schematic: Sandstone Bladed Psybomb |
Sandstone Cannon | 47 | Weaponsmith | 5 | x1 x1 x6 | 2160 / 1080 / 270 | Schematic: Sandstone Cannon |
Xenocore Breaker | 44 | Weaponsmith | 4 | x1 x7 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Xenocore Razor Grasps | 44 | Weaponsmith | 4 | x1 x7 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Xenocore Chargers | 44 | Weaponsmith | 4 | x1 x7 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Xenocore Blasters | 44 | Weaponsmith | 4 | x1 x7 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Xenocore Mind Slicer | 44 | Weaponsmith | 4 | x1 x7 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Xenocore Sweeper | 44 | Weaponsmith | 4 | x1 x7 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Sandstone Fangs | 47 | Weaponsmith | 5 | x1 x1 x6 | 2160 / 1080 / 270 | Schematic: Sandstone Fangs |
Sandstone Handguns | 47 | Weaponsmith | 5 | x1 x1 x6 | 2160 / 1080 / 270 | Schematic: Sandstone Handguns |
FCON Xenocite Shooters | 42 | Weaponsmith | 4 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
FCON Xenocite Gauss Rifle | 42 | Weaponsmith | 4 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Legion Xenocite Decapitators | 42 | Weaponsmith | 4 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Legion Xenocite Shooters | 42 | Weaponsmith | 4 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Legion Xenocite Gauss Rifle | 42 | Weaponsmith | 4 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Sandstone Shredder | 47 | Weaponsmith | 5 | x1 x1 x6 | 2160 / 1080 / 270 | Schematic: Sandstone Shredder |
FCON Xenocite Power Sword | 42 | Weaponsmith | 4 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Legion Xenocite Power Sword | 42 | Weaponsmith | 4 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Legion Xenocite Shock Paddles | 42 | Weaponsmith | 4 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Legion Xenocite Psydagger | 42 | Weaponsmith | 4 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Ancient Cassian Fangs | 37 | Weaponsmith | 4 | x1 x6 x1 | 2160 / 1080 / 270 | Schematic: Ancient Cassian Fangs |
FCON Xenocite Psydagger | 42 | Weaponsmith | 4 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Sandstone Strikers | 47 | Weaponsmith | 5 | x1 x1 x6 | 2160 / 1080 / 270 | Schematic: Sandstone Strikers |
FCON Xenocite Decapitators | 42 | Weaponsmith | 4 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
FCON Xenocite Shockers | 42 | Weaponsmith | 4 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
0
wrote just now (Drop 6 - Reloaded)
Get involved:
Please log in to post comments.
Please log in to upload screenshots.
Jabbithole is built from the in-game data collected with a WildStar addon created
specifically for this purpose. You can also install this addon and help building
the database behind Jabbithole.
We've made a tiny Windows app to make it easier for you to install/update the addon and upload the data it collects. Grab the client and start sharing what you encounter on planet Nexus!
We've made a tiny Windows app to make it easier for you to install/update the addon and upload the data it collects. Grab the client and start sharing what you encounter on planet Nexus!