dismiss
Jabbithole has been updated for WildStar Reloaded. Weekly updates shall resume as usual. Thanks for the patience!
Random Weapon Special
Tradeskill Reagent
Effective Level: 30
Required Level: 1
Stack Count: 20
Required Level: 1
Stack Count: 20
This chip grants a random Special.
Sell for: 12s 15c
This item is a microchip with the following random circuits:
- Armor Shred (Weight: 1.0)
- Blur (Weight: 1.0)
- Heavy Hitter (Weight: 1.0)
- Impact (Weight: 1.0)
- Laceration (Weight: 1.0)
- Life Drain (Weight: 1.0)
- Power Shift (Weight: 1.0)
- Refresh (Weight: 1.0)
- Stay or Go (Weight: 1.0)
- Unleash Anger (Weight: 1.0)
- Microchip in (30)
- Circuits (10)
- Random spells (10)
- Locked in (24)
- Provides random in (24)
- Comments (0)
- Screenshots (0)
Name | Family | Category | Slot | Level | Eff.lvl | Source |
---|---|---|---|---|---|---|
Armor Shred | Crafting | Crafting Supplies | n/a | 1 | 30 | |
Blur | Crafting | Crafting Supplies | n/a | 1 | 30 | |
Heavy Hitter | Crafting | Crafting Supplies | n/a | 1 | 30 | |
Laceration | Crafting | Crafting Supplies | n/a | 1 | 30 | |
Life Drain | Crafting | Crafting Supplies | n/a | 1 | 30 | |
Refresh | Crafting | Crafting Supplies | n/a | 1 | 30 | |
Stay or Go | Crafting | Crafting Supplies | n/a | 1 | 30 | |
Unleash Anger | Crafting | Crafting Supplies | n/a | 1 | 30 | |
Impact | Crafting | Crafting Supplies | n/a | 1 | 30 | |
Power Shift | Crafting | Crafting Supplies | n/a | 1 | 30 |
Name | Tier | School | Type |
---|---|---|---|
Life Drain | 2 | Spell | Random special |
Refresh | 2 | Spell | Random special |
Stay or Go | 2 | Spell | Random special |
Armor Shred | 2 | Spell | Random special |
Laceration | 2 | Spell | Random special |
Power Shift | 2 | Spell | Random special |
Heavy Hitter | 2 | Spell | Random special |
Impact | 2 | Spell | Random special |
Blur | 2 | Spell | Random special |
Unleash Anger | 2 | Spell | Random special |
Name | Level | Tradeskill | Tier | Materials | XP | Source |
---|---|---|---|---|---|---|
Ancient Cassian Cleaver | 37 | Weaponsmith | 4 | x1 x6 x1 | 2160 / 1080 / 270 | Schematic: Ancient Cassian Cleaver |
Ancient Cassian Static Plates | 37 | Weaponsmith | 4 | x1 x6 x1 | 2160 / 1080 / 270 | Schematic: Ancient Cassian Static Plates |
Platcore Cutter | 33 | Weaponsmith | 3 | x1 x7 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Platcore Wrist Spikes | 33 | Weaponsmith | 3 | x1 x7 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Platcore Resonators | 33 | Weaponsmith | 3 | x1 x7 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Platcore Psydagger | 33 | Weaponsmith | 3 | x1 x7 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Platcore Musket | 33 | Weaponsmith | 3 | x1 x7 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
FCON Platinum Revolvers | 33 | Weaponsmith | 3 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Legion Platcore Hand Spikes | 33 | Weaponsmith | 3 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Legion Platcore Revolvers | 33 | Weaponsmith | 3 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Legion Platcore Heavy Needler | 33 | Weaponsmith | 3 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Ancient Cassian Fangs | 37 | Weaponsmith | 4 | x1 x6 x1 | 2160 / 1080 / 270 | Schematic: Ancient Cassian Fangs |
Ancient Cassian Pulse Laser | 37 | Weaponsmith | 4 | x1 x6 x1 | 2160 / 1080 / 270 | Schematic: Ancient Cassian Pulse Laser |
FCON Platinum Battle Blade | 33 | Weaponsmith | 3 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
FCON Platinum Chargers | 33 | Weaponsmith | 3 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
FCON Platinum Gyroblade | 33 | Weaponsmith | 3 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Legion Platcore Battle Blade | 33 | Weaponsmith | 3 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Legion Platcore Chargers | 33 | Weaponsmith | 3 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Legion Platcore Gyroblade | 33 | Weaponsmith | 3 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Ancient Cassian Psionic Blade | 37 | Weaponsmith | 4 | x1 x6 x1 | 2160 / 1080 / 270 | Schematic: Ancient Cassian Psionic Blade |
Platcore Neuroguns | 33 | Weaponsmith | 3 | x1 x7 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Ancient Cassian Repeaters | 37 | Weaponsmith | 4 | x1 x6 x1 | 2160 / 1080 / 270 | Schematic: Ancient Cassian Repeaters |
FCON Platinum Hand Spikes | 33 | Weaponsmith | 3 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
FCON Platinum Heavy Needler | 33 | Weaponsmith | 3 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Name | Level | Tradeskill | Tier | Materials | XP | Source |
---|---|---|---|---|---|---|
Ancient Cassian Fangs | 37 | Weaponsmith | 4 | x1 x6 x1 | 2160 / 1080 / 270 | Schematic: Ancient Cassian Fangs |
Ancient Cassian Static Plates | 37 | Weaponsmith | 4 | x1 x6 x1 | 2160 / 1080 / 270 | Schematic: Ancient Cassian Static Plates |
Ancient Cassian Psionic Blade | 37 | Weaponsmith | 4 | x1 x6 x1 | 2160 / 1080 / 270 | Schematic: Ancient Cassian Psionic Blade |
FCON Platinum Hand Spikes | 33 | Weaponsmith | 3 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
FCON Platinum Revolvers | 33 | Weaponsmith | 3 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Ancient Cassian Repeaters | 37 | Weaponsmith | 4 | x1 x6 x1 | 2160 / 1080 / 270 | Schematic: Ancient Cassian Repeaters |
Ancient Cassian Pulse Laser | 37 | Weaponsmith | 4 | x1 x6 x1 | 2160 / 1080 / 270 | Schematic: Ancient Cassian Pulse Laser |
Platcore Cutter | 33 | Weaponsmith | 3 | x1 x7 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Platcore Wrist Spikes | 33 | Weaponsmith | 3 | x1 x7 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Platcore Neuroguns | 33 | Weaponsmith | 3 | x1 x7 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Platcore Musket | 33 | Weaponsmith | 3 | x1 x7 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
FCON Platinum Heavy Needler | 33 | Weaponsmith | 3 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
FCON Platinum Battle Blade | 33 | Weaponsmith | 3 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
FCON Platinum Chargers | 33 | Weaponsmith | 3 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
FCON Platinum Gyroblade | 33 | Weaponsmith | 3 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Ancient Cassian Cleaver | 37 | Weaponsmith | 4 | x1 x6 x1 | 2160 / 1080 / 270 | Schematic: Ancient Cassian Cleaver |
Legion Platcore Hand Spikes | 33 | Weaponsmith | 3 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Legion Platcore Revolvers | 33 | Weaponsmith | 3 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Legion Platcore Heavy Needler | 33 | Weaponsmith | 3 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Legion Platcore Chargers | 33 | Weaponsmith | 3 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Legion Platcore Gyroblade | 33 | Weaponsmith | 3 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Legion Platcore Battle Blade | 33 | Weaponsmith | 3 | x1 x7 x3 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Platcore Resonators | 33 | Weaponsmith | 3 | x1 x7 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
Platcore Psydagger | 33 | Weaponsmith | 3 | x1 x7 x1 | 2160 / 1080 / 270 | Tech Tree Achievement |
0
wrote just now (Drop 6 - Reloaded)
Get involved:
Please log in to post comments.
Please log in to upload screenshots.
Jabbithole is built from the in-game data collected with a WildStar addon created
specifically for this purpose. You can also install this addon and help building
the database behind Jabbithole.
We've made a tiny Windows app to make it easier for you to install/update the addon and upload the data it collects. Grab the client and start sharing what you encounter on planet Nexus!
We've made a tiny Windows app to make it easier for you to install/update the addon and upload the data it collects. Grab the client and start sharing what you encounter on planet Nexus!