dismiss
Jabbithole has been updated for WildStar Reloaded. Weekly updates shall resume as usual. Thanks for the patience!
Galactium Elemental Condenser
Tincture
Effective Level: 45
Required Level: 45
Stack Count: 100
Required Level: 45
Stack Count: 100
Bind on pickup
Sell for: 23s 85c
Name | Level | Tradeskill | Tier | Materials | XP | Source |
---|---|---|---|---|---|---|
'Epochos' CW-1 GRS Battle Blade | 50 | Weaponsmith | 6 | x6 x2 x2 x1 x1 | 2160 / 1080 / 270 | |
'Epochos' CW-1 CLS Barbs | 50 | Weaponsmith | 6 | x6 x2 x2 x1 x1 | 2160 / 1080 / 270 | |
'Epochos' CW-1 RSN Chargers | 50 | Weaponsmith | 6 | x6 x2 x1 x1 x2 | 2160 / 1080 / 270 | |
'Epochos' CW-1 HVG Assault Gun | 50 | Weaponsmith | 6 | x6 x2 x1 x1 x2 | 2160 / 1080 / 270 | |
'Epochos' CW-1 PTL Blasters | 50 | Weaponsmith | 6 | x2 x6 x2 | 2160 / 1080 / 270 | Tech Tree Achievement |
'Epochos' CW-1 HVG Assault Gun | 50 | Weaponsmith | 6 | x2 x6 x2 | 2160 / 1080 / 270 | Tech Tree Achievement |
Koroll's Quiet | 49 | Weaponsmith | 5 | x1 x1 x7 x3 | 2160 / 1080 / 270 | Schematic: Koroll's Quiet |
Flame Demon's Breath | 49 | Weaponsmith | 5 | x1 x1 x7 x3 | 2160 / 1080 / 270 | Schematic: Flame Demon's Breath |
Life Weaver's Moon Star | 49 | Weaponsmith | 5 | x1 x1 x7 x3 | 2160 / 1080 / 270 | Schematic: Lifeweaver's Moon Star |
Moldwood-Stock Roomsweeper | 49 | Weaponsmith | 5 | x1 x1 x7 x3 | 2160 / 1080 / 270 | Schematic: Moldwood- Stock Roomsweeper |
'Epochos' CW-1 GRS Battle Blade | 50 | Weaponsmith | 6 | x2 x6 x2 | 2160 / 1080 / 270 | Tech Tree Achievement |
'Epochos' CW-1 RSN Chargers | 50 | Weaponsmith | 6 | x2 x6 x2 | 2160 / 1080 / 270 | Tech Tree Achievement |
'Epochos' CW-1 PTL Blasters | 50 | Weaponsmith | 6 | x6 x2 x1 x2 x1 | 2160 / 1080 / 270 | |
Torian's Pride | 49 | Weaponsmith | 5 | x1 x1 x7 x3 | 2160 / 1080 / 270 | Schematic: Torian's Pride |
'Epochos' CW-1 CLS Barbs | 50 | Weaponsmith | 6 | x2 x6 x2 | 2160 / 1080 / 270 | Tech Tree Achievement |
'Epochos' CW-1 PSB Astral Blade | 50 | Weaponsmith | 6 | x2 x6 x2 | 2160 / 1080 / 270 | Tech Tree Achievement |
Khalee's Touch | 49 | Weaponsmith | 5 | x1 x1 x7 x3 | 2160 / 1080 / 270 | Schematic: Khalee's Touch |
Darkcore Battle Sword | 49 | Weaponsmith | 5 | x1 x1 x7 x2 | 2160 / 1080 / 270 | Tech Tree Achievement |
'Epochos' CW-1 PSB Astral Blade | 50 | Weaponsmith | 6 | x6 x2 x2 x1 x1 | 2160 / 1080 / 270 | |
Darkcore Claws | 49 | Weaponsmith | 5 | x1 x1 x7 x2 | 2160 / 1080 / 270 | Tech Tree Achievement |
Darkcore Static Plates | 49 | Weaponsmith | 5 | x1 x1 x7 x2 | 2160 / 1080 / 270 | Tech Tree Achievement |
Darkcore Hand Cannons | 49 | Weaponsmith | 5 | x1 x1 x7 x2 | 2160 / 1080 / 270 | Tech Tree Achievement |
Darkcore Gyroblade | 49 | Weaponsmith | 5 | x1 x1 x7 x2 | 2160 / 1080 / 270 | Tech Tree Achievement |
Darkcore Shotgun | 49 | Weaponsmith | 5 | x1 x1 x7 x2 | 2160 / 1080 / 270 | Tech Tree Achievement |
0
wrote just now (Drop 6 - Reloaded)
Get involved:
Please log in to post comments.
Please log in to upload screenshots.
Jabbithole is built from the in-game data collected with a WildStar addon created
specifically for this purpose. You can also install this addon and help building
the database behind Jabbithole.
We've made a tiny Windows app to make it easier for you to install/update the addon and upload the data it collects. Grab the client and start sharing what you encounter on planet Nexus!
We've made a tiny Windows app to make it easier for you to install/update the addon and upload the data it collects. Grab the client and start sharing what you encounter on planet Nexus!