dismiss
Jabbithole has been updated for WildStar Reloaded. Weekly updates shall resume as usual. Thanks for the patience!
To put an end to Koral the Defiler's corruption, Drusera says you must ascend the platforms beneath the Black Focus to reach the Phage Lord. The climb is liable to be treacherous, so you should endeavor to be very careful.
Objectives:
- Begin your ascent to the
Black Focus - Ascend the platforms to reach the
Black Focus
Rewards:
- Currency:
- Cash: 2g 85s 17c
- Reputation:
- Champions of the Defile: +330
- Crusaders of the Defile: +330
- Item:
- Blackened Focus Shredders (choice)
- Corruption Spreaders (choice)
- The Frighteners (choice)
- Malignant Resonance (choice)
- The Black Focus (choice)
- Corruption and Ascension (choice)
- Shard of the Black Focus (choice)
- Blackened Focus Breaker (choice)
- Corrupting Influence (choice)
- The Defiler (choice)
- Koral's Treason (choice)
- Defiler Fingers (choice)
Name | Category | Min. level | Level | Side | Zone | Rewards |
---|---|---|---|---|---|---|
An Appetite for Knowledge | The Defile | 50 | 50 | |||
Adventures in Archaeology | The Defile | 50 | 50 | +220 Champions of the Defile | ||
Into the Defile | The Defile | 50 | 50 | |||
If It Doesn't Spoil, Nuke It | The Defile | 50 | 50 |
+220 Champions of the Defile |
||
Into the Defile | The Defile | 50 | 50 | |||
Collaborative Research | The Defile | 50 | 50 | +220 Champions of the Defile | ||
Adventures in Archaeology | The Defile | 50 | 50 | +220 Crusaders of the Defile | ||
A Gargantuan Task [GROUP 20+] | The Defile | 50 | 50 | +820 Champions of the Defile | ||
Collaborative Research | The Defile | 50 | 50 | +220 Crusaders of the Defile | ||
Brawn and Brains | The Defile | 50 | 50 | +220 Crusaders of the Defile | ||
Web of Lies | The Defile | 50 | 50 | +220 Crusaders of the Defile | ||
An Eight-Legged Heel-Turn | The Defile | 50 | 50 |
+330 Crusaders of the Defile |
||
Other Sentient Species | The Defile | 50 | 50 | |||
High Readings of Primal Logic | The Defile | 50 | 50 | |||
The Reason Behind the Experiment | The Defile | 50 | 50 | |||
The Reason behind the Experiment | The Defile | 50 | 50 | |||
Logical Security | The Defile | 50 | 50 | |||
A Gargantuan Task [GROUP 20+] | The Defile | 50 | 50 | |||
Fallen Stars | The Defile | 50 | 50 | +720 Champions of the Defile | ||
The Game's Afoot | The Defile | 50 | 50 |
+330 Crusaders of the Defile |
||
An Eight-Legged Heel-Turn | The Defile | 50 | 50 |
+330 Champions of the Defile |
||
Web of Lies | The Defile | 50 | 50 | +220 Champions of the Defile | ||
Fallen Stars | The Defile | 50 | 50 | +720 Crusaders of the Defile | ||
The Shatterpaw Menace | The Defile | 50 | 50 | +720 Crusaders of the Defile | ||
Queenslayer | The Defile | 50 | 50 | +220 Champions of the Defile | ||
Other Sentient Species | The Defile | 50 | 50 | |||
An Appetite for Knowledge | The Defile | 50 | 50 | |||
The Game's Afoot | The Defile | 50 | 50 |
+330 Champions of the Defile |
||
Eight Legged Pests | The Defile | 50 | 50 | +720 Champions of the Defile | ||
Ale's Cold in Love and War [GROUP 5+] | The Defile | 50 | 50 |
+720 Crusaders of the Defile |
||
Eight Legged Pests | The Defile | 50 | 50 | +720 Crusaders of the Defile | ||
Depleted Shell Game | The Defile | 50 | 50 | +720 Champions of the Defile | ||
Brawn and Brains | The Defile | 50 | 50 | +220 Champions of the Defile | ||
Every Defiler Has Its Day [GROUP 5+] | The Defile | 50 | 50 | +820 Crusaders of the Defile | ||
A Rose Forgotten | The Defile | 50 | 50 | +220 Champions of the Defile | ||
Threat Response | The Defile | 50 | 50 | +720 Crusaders of the Defile | ||
Every Defiler Has Its Day [GROUP 5+] | The Defile | 50 | 50 | +820 Champions of the Defile | ||
The Defiler's Gambit [GROUP 5+] | The Defile | 50 | 50 |
+440 Champions of the Defile +440 Crusaders of the Defile |
||
The Form of Terror [GROUP 5+] | The Defile | 50 | 50 |
+330 Champions of the Defile +330 Crusaders of the Defile |
||
Depleted Shell Game | The Defile | 50 | 50 | +720 Crusaders of the Defile | ||
The Enemy of My Enemy | The Defile | 50 | 50 | +720 Crusaders of the Defile | ||
Ale's Cold in Love and War [GROUP 5+] | The Defile | 50 | 50 |
+720 Champions of the Defile |
||
Logical Security | The Defile | 50 | 50 | |||
Threat Response | The Defile | 50 | 50 | +720 Champions of the Defile | ||
Shirts vs. Strains [GROUP 20+] | The Defile | 50 | 50 | +720 Crusaders of the Defile | ||
A Gargantuan Task [GROUP 20+] | The Defile | 50 | 50 | +820 Crusaders of the Defile | ||
The Enemy of My Enemy | The Defile | 50 | 50 | +720 Champions of the Defile | ||
A Gargantuan Task [GROUP 20+] | The Defile | 50 | 50 | +820 Champions of the Defile | ||
The Spider's Gambit | The Defile | 50 | 50 | +220 Champions of the Defile | ||
The Spider's Gambit | The Defile | 50 | 50 | +220 Crusaders of the Defile | ||
Queenslayer | The Defile | 50 | 50 | +220 Crusaders of the Defile | ||
Siege of the Lightspire [GROUP 20+] | The Defile | 50 | 50 | +920 Crusaders of the Defile | ||
Assemble Your Crew [GROUP 20+] | The Defile | 50 | 50 | +720 Crusaders of the Defile | ||
Finders, Keepers | The Defile | 50 | 50 | +720 Champions of the Defile | ||
Shirts vs. Strains [GROUP 20+] | The Defile | 50 | 50 | +720 Champions of the Defile | ||
Prose in Peril | The Defile | 50 | 50 | +720 Crusaders of the Defile | ||
The Shatterpaw Menace | The Defile | 50 | 50 | +720 Champions of the Defile | ||
Constructive Criticism | The Defile | 50 | 50 | +720 Champions of the Defile | ||
High Readings of Primal Logic | The Defile | 50 | 50 | |||
Siege of the Lightspire [GROUP 20+] | The Defile | 50 | 50 | +920 Champions of the Defile | ||
Assemble Your Crew [GROUP 20+] | The Defile | 50 | 50 | +720 Champions of the Defile | ||
Insane in the Mainframe | The Defile | 50 | 50 |
+720 Champions of the Defile +720 Crusaders of the Defile |
||
Frantic Requisition | The Defile | 50 | 50 | +720 Crusaders of the Defile | ||
A Rose Forgotten | The Defile | 50 | 50 | +220 Crusaders of the Defile | ||
By the Elements Be Purged [GROUP 5+] | The Defile | 50 | 50 |
+330 Champions of the Defile +330 Crusaders of the Defile |
||
If It Doesn't Spoil, Nuke It | The Defile | 50 | 50 |
+220 Crusaders of the Defile |
||
Cleansing the Corruption [GROUP 5+] | The Defile | 50 | 50 |
+330 Champions of the Defile +330 Crusaders of the Defile |
Name | Category | Min. level | Level | Side | Zone | Rewards |
---|---|---|---|---|---|---|
The Defiler's Gambit [GROUP 5+] | The Defile | 50 | 50 |
+440 Champions of the Defile +440 Crusaders of the Defile |
||
The Form of Terror [GROUP 5+] | The Defile | 50 | 50 |
+330 Champions of the Defile +330 Crusaders of the Defile |
||
By the Elements Be Purged [GROUP 5+] | The Defile | 50 | 50 |
+330 Champions of the Defile +330 Crusaders of the Defile |
||
Cleansing the Corruption [GROUP 5+] | The Defile | 50 | 50 |
+330 Champions of the Defile +330 Crusaders of the Defile |
0
wrote just now (Drop 6 - Reloaded)
Get involved:
Please log in to post comments.
Please log in to upload screenshots.
Jabbithole is built from the in-game data collected with a WildStar addon created
specifically for this purpose. You can also install this addon and help building
the database behind Jabbithole.
We've made a tiny Windows app to make it easier for you to install/update the addon and upload the data it collects. Grab the client and start sharing what you encounter on planet Nexus!
We've made a tiny Windows app to make it easier for you to install/update the addon and upload the data it collects. Grab the client and start sharing what you encounter on planet Nexus!