dismiss
Jabbithole has been updated for WildStar Reloaded. Weekly updates shall resume as usual. Thanks for the patience!
Name | Family | Category | Slot | Level | Eff.lvl | Source |
---|---|---|---|---|---|---|
Shinysand Mega Shiny Pallium | Armor | Medium Armor | Shoulder | 43 | 45 | Vendor The Malgrave Territories MISSION: Farside The Malgrave Outriders |
Asteroid-Studded Polymer Hand Wraps | Armor | Light Armor | Hands | 33 | 35 | Vendor MISSION: Farside Farside Sector |
Eldan-Enhanced Nanotech Shoulder Pads | Armor | Light Armor | Shoulder | 31 | 33 | Vendor MISSION: Farside Farside Sector |
Farside Feast | Consumable | Special Meals | n/a | 1 | 33 | Vendor Cooking Farside Sector MISSION: Farside |
Recipe: Terminite Gut Stew | Schematic | ItemCategory-66 | n/a | 1 | 30 | Drop Vendor MISSION: Farside Farside Sector |
Ikthian Treasure Chest | Housing | Housing | n/a | 35 | 35 | Vendor MISSION: Farside Farside Sector |
Swordmaiden's Light Leather Raiments | Armor | Medium Armor | Chest | 41 | 45 | Vendor MISSION: Farside The Wilderrun Campaign Wilderrun Expedition |
Recipe: Farside Feast | Schematic | ItemCategory-66 | n/a | 1 | 30 | Vendor MISSION: Farside Farside Sector |
Bio-Organic Researcher's Duffel Bag | Bag | Bag | ItemSlot-17 | 24 | 28 | Vendor MISSION: Farside Farside Sector |
Shinysand Ultra Shiny Amice | Armor | Heavy Armor | Shoulder | 43 | 45 | Vendor MISSION: Farside The Malgrave Outriders The Malgrave Territories |
Asteroid-Studded Polymer Grippers | Armor | Light Armor | Hands | 33 | 35 | Vendor MISSION: Farside Farside Sector |
Bio-Dome Researcher's Sandals | Armor | Light Armor | Feet | 35 | 39 | Vendor MISSION: Farside Farside Sector |
Swordmaiden's Heavy Leather Splint Mail | Armor | Heavy Armor | Chest | 41 | 45 | Vendor MISSION: Farside Wilderrun Expedition The Wilderrun Campaign |
Razortail Spiked Foot Guards | Armor | Medium Armor | Feet | 39 | 41 | Vendor The Wilderrun Campaign MISSION: Farside Wilderrun Expedition |
Terminite Gut Stew | Consumable | Special Meals | n/a | 1 | 33 | Vendor Cooking MISSION: Farside Farside Sector |
Lifecaller's Vitality Ringmail | Armor | Heavy Armor | Chest | 41 | 45 | Vendor MISSION: Farside Wilderrun Expedition The Wilderrun Campaign |
Ikthian Microscope | Housing | Housing | n/a | 1 | 1 | Vendor MISSION: Farside Farside Sector |
Plushie (Protostar) | Housing | Housing | n/a | 1 | 1 | Vendor MISSION: Farside Farside Sector |
Shinysand Mega Shiny Shroud | Armor | Medium Armor | Shoulder | 43 | 45 | Vendor MISSION: Farside The Malgrave Territories The Malgrave Outriders |
Bio-Dome Researcher's Light Shoes | Armor | Light Armor | Feet | 35 | 39 | Vendor MISSION: Farside Farside Sector |
Razortail Spiked Stompers | Armor | Heavy Armor | Feet | 39 | 41 | Vendor The Wilderrun Campaign MISSION: Farside Wilderrun Expedition |
Garbage Dump FABkit | Housing | Housing | n/a | 31 | 31 | Vendor MISSION: Farside Farside Sector |
Farside Biome FABkit | Housing | Housing | n/a | 1 | 1 | Vendor MISSION: Farside Farside Sector |
Razortail Leather Sabatons | Armor | Heavy Armor | Feet | 39 | 41 | Vendor The Wilderrun Campaign MISSION: Farside Wilderrun Expedition |
Lifecaller's Vitality Chestwrap | Armor | Medium Armor | Chest | 41 | 45 | Vendor The Wilderrun Campaign MISSION: Farside Wilderrun Expedition |
Shinysand Ultra-Shiny Shoulder Armor | Armor | Heavy Armor | Shoulder | 43 | 45 | Vendor The Malgrave Territories The Malgrave Outriders MISSION: Farside |
Mask of Floating Lights | Armor | Light Armor | Head | 32 | 34 | Drop Vendor Container Farside Sector MISSION: Farside |
Mask of the Void | Armor | Light Armor | Head | 32 | 34 | Drop Vendor MISSION: Farside Farside Sector |
Ground Mount Side Flair: Darkspur | Mount | Mount | n/a | 1 | 3 | Vendor Farside Sector MISSION: Farside |
My Turn AMP | AMP | Skill AMP | n/a | 14 | 14 | Vendor Container Farside Sector MISSION: Farside |
Battle Mastery AMP | AMP | Skill AMP | n/a | 14 | 14 | Vendor Container Farside Sector MISSION: Farside |
Can't Stop This AMP | AMP | Skill AMP | n/a | 14 | 14 | Vendor Container Farside Sector MISSION: Farside |
Helm of the Watching Moon | Armor | Medium Armor | Head | 32 | 34 | Drop Vendor MISSION: Farside Farside Sector |
Helm of the Silent Stars | Armor | Medium Armor | Head | 32 | 34 | Drop Vendor Farside Sector MISSION: Farside |
Helm of Floating Lights | Armor | Medium Armor | Head | 32 | 34 | Drop Vendor Farside Sector MISSION: Farside |
Razortail Leather Foot Pads | Armor | Medium Armor | Feet | 39 | 41 | Vendor MISSION: Farside Wilderrun Expedition The Wilderrun Campaign |
Dominion Tech Engine | Housing | Housing | n/a | 10 | 10 | Vendor MISSION: Farside |
Ikthian Cubig Feeder | Housing | Housing | n/a | 35 | 35 | Vendor Farside Sector MISSION: Farside |
Eldan-Enhanced Nanotech Pauldrons | Armor | Light Armor | Shoulder | 31 | 33 | Vendor Farside Sector MISSION: Farside |
Gunslinger AMP | AMP | Skill AMP | n/a | 14 | 14 | Vendor Container Farside Sector MISSION: Farside |
Helm of the Void | Armor | Medium Armor | Head | 32 | 34 | Drop Vendor Container Farside Sector MISSION: Farside |
Amorphous Barrier AMP | AMP | Skill AMP | n/a | 14 | 14 | Vendor Container MISSION: Farside Farside Sector |
Stealth Regen AMP | AMP | Skill AMP | n/a | 14 | 14 | Vendor Container Farside Sector MISSION: Farside |
Tiny Blue Splorg | Companion Pets | Pet | n/a | 1 | 1 | Vendor MISSION: Farside Farside Sector |
Transfusion AMP | AMP | Skill AMP | n/a | 14 | 14 | Vendor Container MISSION: Farside Farside Sector |
Quick Dodge AMP | AMP | Skill AMP | n/a | 14 | 14 | Vendor Container MISSION: Farside Farside Sector |
In Flux AMP | AMP | Skill AMP | n/a | 14 | 14 | Vendor Container Farside Sector MISSION: Farside |
Enhanced Shields AMP | AMP | Skill AMP | n/a | 14 | 14 | Vendor Container Farside Sector MISSION: Farside |
Urgency AMP | AMP | Skill AMP | n/a | 14 | 14 | Vendor Container Farside Sector MISSION: Farside |
Danger Zone AMP | AMP | Skill AMP | n/a | 14 | 14 | Vendor Container Farside Sector MISSION: Farside |
Focus Stone AMP | AMP | Skill AMP | n/a | 14 | 14 | Vendor Container Farside Sector MISSION: Farside |
Surge Damage AMP | AMP | Skill AMP | n/a | 14 | 14 | Vendor Container Farside Sector MISSION: Farside |
Desperation AMP | AMP | Skill AMP | n/a | 14 | 14 | Vendor Container MISSION: Farside Farside Sector |
Extra Hurtin' AMP | AMP | Skill AMP | n/a | 14 | 14 | Vendor Container Farside Sector MISSION: Farside |
Blast Back AMP | AMP | Skill AMP | n/a | 14 | 14 | Vendor Container Farside Sector MISSION: Farside |
Hardened Resolve AMP | AMP | Skill AMP | n/a | 14 | 14 | Vendor Container Farside Sector MISSION: Farside |
Figment AMP | AMP | Skill AMP | n/a | 14 | 14 | Vendor Container MISSION: Farside Farside Sector |
Fisticuffs AMP | AMP | Skill AMP | n/a | 14 | 14 | Vendor Container Farside Sector MISSION: Farside |
Rupture AMP | AMP | Skill AMP | n/a | 14 | 14 | Vendor Container Farside Sector MISSION: Farside |
Companion AMP | AMP | Skill AMP | n/a | 14 | 14 | Vendor Container Farside Sector MISSION: Farside |
Indomitable AMP | AMP | Skill AMP | n/a | 14 | 14 | Vendor Container MISSION: Farside Farside Sector |
Health Sponge AMP | AMP | Skill AMP | n/a | 14 | 14 | Vendor Container Farside Sector MISSION: Farside |
Great Helm of the Void | Armor | Heavy Armor | Head | 32 | 34 | Drop Vendor Farside Sector MISSION: Farside |
Great Helm of the Silent Stars | Armor | Heavy Armor | Head | 32 | 34 | Drop Vendor Farside Sector MISSION: Farside |
Armor Shred AMP | AMP | Skill AMP | n/a | 14 | 14 | Vendor Container Farside Sector MISSION: Farside |
Can't Stop, Won't Stop AMP | AMP | Skill AMP | n/a | 14 | 14 | Vendor Container Farside Sector MISSION: Farside |
Name | Category | Min. level | Level | Side | Zone | Rewards |
---|---|---|---|---|---|---|
Researcher Rescue | Farside | 28 | 31 | +362 MISSION: Farside | ||
WANTED: Deathclaw [GROUP 3+] | Farside | 29 | 33 |
+543 MISSION: Farside |
||
Cooling Stations | Farside | 29 | 31 | +181 MISSION: Farside | ||
Batteries Found Near Me | Farside | 31 | 34 | +362 MISSION: Farside | ||
Foods of the Desert | Farside | 27 | 30 | +362 MISSION: Farside | ||
Gathering the Cores | Farside | 28 | 31 |
+362 MISSION: Farside |
||
Surveyor Support | Farside | 27 | 30 |
+362 MISSION: Farside |
||
Removing Impediments | Farside | 26 | 29 | +362 MISSION: Farside | ||
Drilling Down | Farside | 28 | 31 | +181 MISSION: Farside | ||
Seeing Red | Farside | 28 | 31 | +362 MISSION: Farside | ||
Spreading the Virus | Farside | 28 | 31 | +362 MISSION: Farside | ||
Down with the Flamewalkers | Farside | 28 | 31 | +362 MISSION: Farside | ||
Hidden Waters | Farside | 27 | 30 | +362 MISSION: Farside | ||
Eliminate the High Priest | Farside | 28 | 31 |
+543 MISSION: Farside |
||
Extinguish the Flame | Farside | 28 | 31 |
+362 MISSION: Farside |
||
Burning for Time | Farside | 28 | 31 |
+362 MISSION: Farside |
||
Take Out the Probes | Farside | 28 | 31 | +362 MISSION: Farside | ||
Survival Secrets | Farside | 27 | 30 |
+362 MISSION: Farside |
||
Over Terraformed | Farside | 28 | 31 | +90 MISSION: Farside | ||
Surveying Hotspots | Farside | 28 | 31 | +362 MISSION: Farside | ||
Traces of the Eldan | Farside | 28 | 31 | +181 MISSION: Farside | ||
Bio-Dome 4 | Farside | 27 | 30 | +181 MISSION: Farside | ||
Best Safecracker This Side of Nearside | Farside | 31 | 34 | +362 MISSION: Farside | ||
Against the Current | Farside | 31 | 34 |
+362 MISSION: Farside |
||
Bringing Back the Bounty | Farside | 29 | 32 |
+543 MISSION: Farside |
||
Overnight Delivery | Farside | 29 | 32 | +362 MISSION: Farside +362 Farside Sector | ||
Meet the Team | Farside | 30 | 33 | +181 MISSION: Farside | ||
Life Signs Detected | Farside | 30 | 33 |
+362 MISSION: Farside |
||
A Preemptive Strike | Farside | 30 | 33 | +362 MISSION: Farside | ||
Picking Up the Pieces | Farside | 20 | 33 | +362 MISSION: Farside | ||
Securing Base Camp | Farside | 30 | 33 | +362 MISSION: Farside | ||
Decontamination Protocol: Exterminate | Farside | 30 | 33 |
+362 MISSION: Farside |
||
Decontamination Protocol: Sterilize | Farside | 30 | 33 | +362 MISSION: Farside | ||
Destructive Potential | Farside | 26 | 29 | +362 MISSION: Farside | ||
Measuring Life | Farside | 26 | 29 | +362 MISSION: Farside | ||
WANTED: Big Graw [GROUP 2+] | Farside | 26 | 29 | +543 MISSION: Farside | ||
Face the Custodian | Farside | 26 | 29 |
+543 MISSION: Farside |
||
Elemental Elimination | Farside | 26 | 29 | +362 MISSION: Farside | ||
For Future Generations | Farside | 27 | 30 | +362 MISSION: Farside | ||
Blown Cover | Farside | 26 | 29 | +362 MISSION: Farside | ||
Terra-Injection | Farside | 26 | 29 | +181 MISSION: Farside | ||
Vita-Injection | Farside | 26 | 29 | +181 MISSION: Farside | ||
Defense Deactivation | Farside | 26 | 29 | +181 MISSION: Farside | ||
Primal Empowerment | Farside | 26 | 29 | +181 MISSION: Farside | ||
Elemental Lure | Farside | 26 | 29 | +362 MISSION: Farside | ||
The Observer's Terrace | Farside | 26 | 29 |
+543 MISSION: Farside |
||
Chance for Redemption | Farside | 27 | 30 |
+362 MISSION: Farside |
||
Aqua-Injection | Farside | 26 | 29 | +181 MISSION: Farside | ||
Cut Off the Source | Farside | 26 | 29 | +362 MISSION: Farside | ||
In Their Blood | Farside | 26 | 29 | +362 MISSION: Farside | ||
Taming The Forest | Farside | 26 | 29 |
+362 MISSION: Farside |
||
Harvesting Life | Farside | 26 | 29 | +362 MISSION: Farside | ||
Primal Aggression | Farside | 26 | 29 |
+543 MISSION: Farside |
||
Secondhand Research | Farside | 30 | 33 | +543 MISSION: Farside | ||
A Hungry Cub | Farside | 26 | 29 | +362 MISSION: Farside | ||
Onward to Alpha Complex | Farside | 25 | 29 | +90 MISSION: Farside | ||
Suits Me Just Fine | Farside | 31 | 34 | +543 MISSION: Farside | ||
Wield the Lightning | Farside | 31 | 34 | +362 MISSION: Farside | ||
Showdown With Paxton | Farside | 30 | 33 |
+543 MISSION: Farside |
||
Tell Us Everything | Farside | 31 | 34 | +362 MISSION: Farside | ||
Fight Fire with Fire | Farside | 31 | 34 | +543 MISSION: Farside | ||
Off the Scales | Farside | 31 | 34 | +362 MISSION: Farside | ||
To the Dishonor | Farside | 31 | 34 |
+362 MISSION: Farside |
||
Light the Sky | Farside | 29 | 32 | +362 MISSION: Farside | ||
Aggressive Aliens | Farside | 29 | 32 | +362 MISSION: Farside | ||
Scrambled | Farside | 29 | 32 | +362 MISSION: Farside +362 Farside Sector | ||
Stuffed | Farside | 29 | 32 |
+362 Farside Sector +362 MISSION: Farside |
||
Dead Gone | Farside | 29 | 32 | +181 MISSION: Farside +181 Farside Sector | ||
Sovereign's Landing | Farside | 29 | 32 | +90 MISSION: Farside | ||
On the Run | Farside | 29 | 32 | +362 MISSION: Farside | ||
The Journey Ahead | Farside | 26 | 29 | +181 MISSION: Farside | ||
Denser than Diamonds | Farside | 29 | 32 | +362 MISSION: Farside | ||
Into the Void | Farside | 29 | 32 | +362 MISSION: Farside | ||
Element of Surprise | Farside | 29 | 32 | +362 MISSION: Farside | ||
Eldan Methodology | Farside | 26 | 29 | +90 MISSION: Farside | ||
Clearing the Airwaves | Farside | 31 | 34 | +181 MISSION: Farside | ||
Shiphand: Space Madness | Shiphand Missions | 29 | 32 |
+300 Free Traders +724 MISSION: Farside |
||
Report to Virtue's Landing | Farside | 26 | 29 | +90 MISSION: Farside | ||
The Anti-Gravity of the Situation | Farside | 31 | 34 | +362 MISSION: Farside | ||
Lost and Found | Farside | 30 | 33 |
+181 MISSION: Farside |
||
Better Left Unsaid | Daily | 26 | 30 | +362 MISSION: Farside | ||
The Dustrunner's Black Box | Farside | 29 | 32 |
+181 MISSION: Farside |
||
Touring Bio-Dome 3 | Farside | 26 | 29 | +181 MISSION: Farside | ||
Trouble at Base Camp | Farside | 30 | 33 | +362 MISSION: Farside | ||
Generating Clues | Farside | 30 | 33 | +362 MISSION: Farside | ||
Scattered | Farside | 29 | 32 | +362 Farside Sector +362 MISSION: Farside | ||
WANTED: Grimstone [GROUP 3+] | Farside | 29 | 32 |
+543 MISSION: Farside |
||
A Familiar Menace | Farside | 27 | 30 | +90 MISSION: Farside | ||
Scuttled Scanbots | Farside | 26 | 29 | +181 MISSION: Farside | ||
Observe and Report | Farside | 31 | 34 | +543 MISSION: Farside | ||
Buried Shinies | Farside | 28 | 31 | +362 Farside Sector +362 Lopp +362 MISSION: Farside | ||
Truth to Light | Farside | 27 | 30 |
+362 MISSION: Farside |
||
Fortuitous Discovery | Farside | 26 | 29 | +362 MISSION: Farside | ||
Hostile Denizens | Farside | 28 | 31 | +362 MISSION: Farside | ||
Common Cause | Farside | 28 | 31 | +90 MISSION: Farside | ||
Summoning Shutdown | Farside | 28 | 31 | +362 MISSION: Farside | ||
Gifts of the Makers | Farside | 28 | 31 | +362 MISSION: Farside | ||
WANTED: Gritmaw [GROUP 2+] | Farside | 28 | 31 |
+543 MISSION: Farside |
||
Discovering Bio-Dome 3 | Farside | 26 | 29 | +90 MISSION: Farside | ||
Touring Bio-Dome 4 | Farside | 26 | 31 | +90 MISSION: Farside | ||
The Secret Project | Farside | 27 | 30 | +362 MISSION: Farside | ||
The Prime Skeech | Farside | 27 | 30 | +362 MISSION: Farside | ||
Suit First, Ask Later | Farside | 31 | 34 |
+543 MISSION: Farside |
||
Word from the Inside | Farside | 31 | 34 | +181 MISSION: Farside |
0
wrote just now (Drop 6 - Reloaded)
Get involved:
Please log in to post comments.
Jabbithole is built from the in-game data collected with a WildStar addon created
specifically for this purpose. You can also install this addon and help building
the database behind Jabbithole.
We've made a tiny Windows app to make it easier for you to install/update the addon and upload the data it collects. Grab the client and start sharing what you encounter on planet Nexus!
We've made a tiny Windows app to make it easier for you to install/update the addon and upload the data it collects. Grab the client and start sharing what you encounter on planet Nexus!